* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | D1 | D2 | D3 | L1 | L2 | L3 | S |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPT | BSPT | BSPT | mm | mm | mm | mm | mm | mm | mm |
-01 | DABTMT07M-0202 | 1/8"-28 | 1/8"-28 | 1/8"-28 | 4.50 | 4.50 | 4.50 | 21.00 | 21.00 | 21.00 | 11 |
-04 | DABTMT07M-0404 | 1/4"-19 | 1/4"-19 | 1/4"-19 | 6.00 | 6.00 | 6.00 | 25.50 | 25.50 | 25.50 | 14 |
-06 | DABTMT07M-0606 | 3/8"-19 | 3/8"-19 | 3/8"-19 | 9.00 | 9.00 | 9.00 | 28.50 | 28.50 | 28.50 | 19 |
-08 | DABTMT07M-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 12.00 | 12.00 | 12.00 | 36.00 | 36.00 | 36.00 | 22 |
-12 | DABTMT07M-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 16.70 | 16.70 | 16.70 | 40.00 | 40.00 | 40.00 | 27 |
-16 | DABTMT07M-1616 | 1"-11 | 1"-11 | 1"-11 | 22.20 | 22.20 | 22.20 | 50.00 | 50.00 | 50.00 | 33 |
-20 | DABTMT07M-2020 | 1-1/4"-11 | 1-1/4"-11 | 1-1/4"-11 | 28.60 | 28.60 | 28.60 | 57.50 | 57.50 | 57.50 | 41 |
-24 | DABTMT07M-2424 | 1-1/2"-11 | 1-1/2"-11 | 1-1/2"-11 | 33.30 | 33.30 | 33.30 | 59.20 | 59.20 | 59.20 | 47.63 |
-32 | DABTMT07M-3232 | 2"-11 | 2"-11 | 2"-11 | 46.00 | 46.00 | 46.00 | 75.00 | 75.00 | 75.00 | 63 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF