* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DABPM1061-0202 | 1/8"-28 | 1/8"-28 | 8.00 | 8.00 | 3.50 | 3.50 | 25.50 | 14.00 |
-01 | DABPM1061-0204 | 1/8"-28 | 1/4"-19 | 8.00 | 12.00 | 3.50 | 5.00 | 30.00 | 19.00 |
-04 | DABPM1061-0402 | 1/4"-19 | 1/8"-28 | 11.00 | 8.00 | 4.00 | 4.00 | 37.50 | 19.00 |
-04 | DABPM1061-0404 | 1/4"-19 | 1/4"-19 | 11.00 | 12.00 | 4.70 | 4.70 | 32.00 | 19.00 |
-04 | DABPM1061-0406 | 1/4"-19 | 3/8"-19 | 11.00 | 12.00 | 4.70 | 8.00 | 34.00 | 22.00 |
-04 | DABPM1061-0408 | 1/4"-19 | 1/2"-14 | 11.00 | 14.00 | 4.70 | 11.20 | 39.00 | 27.00 |
-04 | DABPM1061-0412 | 1/4"-19 | 3/4"-14 | 11.00 | 16.00 | 4.70 | 16.70 | 40.00 | 32.00 |
-06 | DABPM1061-0602 | 3/8"-19 | 1/8"-28 | 12.00 | 8.00 | 7.90 | 4.00 | 30.00 | 22.00 |
-06 | DABPM1061-0604 | 3/8"-19 | 1/4"-19 | 12.00 | 12.00 | 7.90 | 6.00 | 34.50 | 22.00 |
-06 | DABPM1061-0606 | 3/8"-19 | 3/8"-19 | 12.00 | 12.00 | 7.90 | 7.90 | 35.00 | 22.00 |
-06 | DABPM1061-0608 | 3/8"-19 | 1/2"-14 | 12.00 | 14.00 | 7.90 | 12.00 | 37.00 | 27.00 |
-06 | DABPM1061-0612 | 3/8"-19 | 3/4"-14 | 12.00 | 16.00 | 7.90 | 16.70 | 43.50 | 32.00 |
-06 | DABPM1061-0616 | 3/8"-19 | 1"-11 | 12.00 | 18.00 | 7.90 | 22.20 | 47.50 | 41.00 |
-08 | DABPM1061-0804 | 1/2"-14 | 1/4"-19 | 14.00 | 12.00 | 11.10 | 5.00 | 40.00 | 27.00 |
-08 | DABPM1061-0806 | 1/2"-14 | 3/8"-19 | 14.00 | 12.00 | 11.10 | 9.00 | 40.00 | 27.00 |
-08 | DABPM1061-0808 | 1/2"-14 | 1/2"-14 | 14.00 | 14.00 | 11.10 | 11.10 | 42.00 | 27.00 |
-08 | DABPM1061-0812 | 1/2"-14 | 3/4"-14 | 14.00 | 16.00 | 11.10 | 16.70 | 43.00 | 32.00 |
-08 | DABPM1061-0816 | 1/2"-14 | 1"-11 | 14.00 | 18.00 | 11.10 | 20.00 | 49.50 | 41.00 |
-10 | DABPM1061-1008 | 5/8"-14 | 1/2"-14 | 16.00 | 14.00 | 14.00 | 14.00 | 44.00 | 30.00 |
-10 | DABPM1061-1012 | 5/8"-14 | 3/4"-14 | 16.00 | 16.00 | 14.00 | 16.70 | 45.00 | 32.00 |
-12 | DABPM1061-1208 | 3/4"-14 | 1/2"-14 | 16.00 | 14.00 | 16.70 | 11.10 | 44.50 | 32.00 |
-12 | DABPM1061-1212 | 3/4"-14 | 3/4"-14 | 16.00 | 16.00 | 16.70 | 16.70 | 47.00 | 32.00 |
-12 | DABPM1061-1216 | 3/4"-14 | 1"-11 | 16.00 | 18.00 | 16.70 | 22.20 | 52.50 | 41.00 |
-16 | DABPM1061-1612 | 1"-11 | 3/4"-14 | 19.00 | 16.00 | 22.20 | 18.00 | 52.50 | 41.00 |
-16 | DABPM1061-1616 | 1"-11 | 1"-11 | 19.00 | 18.00 | 22.20 | 22.20 | 54.50 | 41.00 |
-20 | DABPM1061-2012 | 1-1/4''-11 | 3/4"-14 | 20.00 | 16.00 | 28.60 | 16.70 | 52.50 | 50.00 |
-20 | DABPM1061-2020 | 1-1/4''-11 | 1-1/4''-11 | 20.00 | 20.00 | 28.60 | 28.60 | 56.50 | 50.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF