* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPT | NPTF | mm | mm | mm | mm | mm | mm |
-01 | DABTM128M-0202 | 1/8"-28 | 1/8"-27 | 10.00 | 9.65 | 4.50 | 4.50 | 27.00 | 12.00 |
-01 | DABTM128M-0204 | 1/8"-27 | 1/4"-18 | 10.00 | 14.22 | 4.50 | 7.14 | 33.00 | 17.00 |
-04 | DABTM128M-0402 | 1/4"-19 | 1/8"-27 | 14.00 | 9.65 | 6.00 | 4.78 | 32.00 | 17.00 |
-04 | DABTM128M-0404 | 1/4"-19 | 1/4"-18 | 14.00 | 14.22 | 6.00 | 6.00 | 37.00 | 17.00 |
-04 | DABTM128M-0406 | 1/4"-19 | 3/8"-19 | 14.00 | 14.22 | 6.00 | 10.31 | 36.50 | 19.00 |
-06 | DABTM128M-0604 | 3/8"-19 | 1/4"-18 | 15.00 | 14.22 | 9.00 | 7.14 | 36.50 | 19.00 |
-06 | DABTM128M-0606 | 3/8"-19 | 3/8"-18 | 15.00 | 14.22 | 9.00 | 9.00 | 38.00 | 19.00 |
-08 | DABTM128M-0808 | 1/2"-14 | 1/2"-14 | 19.00 | 19.05 | 12.70 | 12.70 | 49.80 | 22.00 |
-12 | DABTM128M-1212 | 3/4"-14 | 3/4"-14 | 20.00 | 19.05 | 16.70 | 18.26 | 50.00 | 30.00 |
-16 | DABTM128M-1616 | 1"-11 | 1"-11-1/2 | 24.00 | 24.00 | 24.00 | 21.50 | 57.00 | 36.00 |
-20 | DABTM128M-2016 | 1-1/4''-11 | 1"-11-1/2 | 25.00 | 23.88 | 28.60 | 23.83 | 62.00 | 46.00 |
-20 | DABTM128M-2020 | 1-1/4''-11 | 1-1/4''-11-1/2 | 25.00 | 24.64 | 28.60 | 28.60 | 63.00 | 46.00 |
-24 | DABTM128M-2424 | 1-1/2''-11 | 1-1/2''-11-1/2 | 25.00 | 25.40 | 33.30 | 33.30 | 66.00 | 50.80 |
-32 | DABTM128M-3232 | 2"-11 | 2"-11-1/2 | 30.00 | 26.16 | 46.00 | 46.00 | 75.00 | 66.68 |
-40 | DABTM128M-4040 | 2-1/2''-11 | 2"1/2-8 | 36.00 | 38.86 | 58.00 | 58.00 | 95.50 | 82.55 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF