* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | UNF | mm | mm | mm | mm | mm | mm |
-01 | DABPM4305-0204 | 1/8"-28 | 7/16"-20 | 18.00 | 26.70 | 3.50 | 4.37 | 11.00 | 14.00 |
-01 | DABPM4305-0205 | 1/8"-28 | 1/2"-20 | 20.00 | 26.70 | 3.50 | 5.94 | 11.00 | 17.00 |
-04 | DABPM4305-0405 | 1/4"-19 | 1/2"-20 | 21.00 | 29.00 | 4.70 | 5.94 | 14.00 | 17.00 |
-04 | DABPM4305-0406 | 1/4"-19 | 9/16"-18 | 21.00 | 29.00 | 4.70 | 7.54 | 14.00 | 19.00 |
-06 | DABPM4305-0606 | 3/8"-19 | 9/16"-18 | 25.00 | 30.00 | 7.90 | 7.54 | 19.00 | 19.00 |
-06 | DABPM4305-0608 | 3/8"-19 | 3/4"-16 | 25.00 | 33.00 | 7.90 | 9.93 | 19.00 | 22.00 |
-08 | DABPM4305-0808 | 1/2"-14 | 3/4"-16 | 28.00 | 35.00 | 11.10 | 9.93 | 22.00 | 22.00 |
-08 | DABPM4305-0810 | 1/2"-14 | 7/8"-14 | 28.00 | 38.50 | 11.10 | 12.29 | 22.00 | 27.00 |
-08 | DABPM4305-0812 | 1/2"-14 | 1-1/16"-12 | 30.00 | 44.00 | 11.10 | 15.47 | 27.00 | 32.00 |
-10 | DABPM4305-1010 | 5/8"-14 | 7/8"-14 | 28.00 | 38.50 | 14.30 | 12.29 | 22.00 | 27.00 |
-12 | DABPM4305-1210 | 3/4"-14 | 7/8"-14 | 32.00 | 40.50 | 16.70 | 12.29 | 27.00 | 27.00 |
-12 | DABPM4305-1212 | 3/4"-14 | 1-1/16"-12 | 32.00 | 44.00 | 16.70 | 15.47 | 27.00 | 32.00 |
-12 | DABPM4305-1216 | 3/4"-14 | 1-5/16"-12 | 35.00 | 47.20 | 16.70 | 21.44 | 33.00 | 38.00 |
-16 | DABPM4305-1616 | 1"-11 | 1-5/16"-12 | 37.00 | 47.20 | 22.20 | 21.44 | 33.00 | 38.00 |
-16 | DABPM4305-1620 | 1"-11 | 1-5/8"-12 | 39.00 | 48.50 | 22.20 | 27.38 | 41.00 | 48.00 |
-20 | DABPM4305-2020 | 1-1/4"-11 | 1-5/8"-12 | 40.00 | 48.50 | 28.60 | 27.38 | 41.00 | 48.00 |
-20 | DABPM4305-2024 | 1-1/4"-11 | 1-7/8"-12 | 45.00 | 48.50 | 28.60 | 33.32 | 48.00 | 55.00 |
-24 | DABPM4305-2424 | 1-1/2"-11 | 1-7/8"-12 | 45.00 | 48.50 | 33.30 | 33.32 | 48.00 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF