* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S |
---|---|---|---|---|---|---|---|
- | - | BSPT | NPTF | mm | mm | mm | mm |
-01 | DABTM128F-0202 | 1/8"-28 | 1/8"-27 | 10.00 | 4.50 | 26.50 | 17.00 |
-01 | DABTM128F-0204 | 1/8"-28 | 1/4"-18 | 10.00 | 4.50 | 32.00 | 19.00 |
-04 | DABTM128F-0402 | 1/4"-19 | 1/8"-27 | 14.00 | 6.00 | 28.50 | 17.00 |
-04 | DABTM128F-0404 | 1/4"-19 | 1/4"-18 | 14.00 | 6.00 | 35.00 | 19.00 |
-06 | DABTM128F-0602 | 3/8"-19 | 1/8"-27 | 15.00 | 9.00 | 23.50 | 19.00 |
-06 | DABTM128F-0604 | 3/8"-19 | 1/4"-18 | 15.00 | 9.00 | 36.00 | 19.00 |
-06 | DABTM128F-0606 | 3/8"-19 | 3/8"-18 | 15.00 | 9.00 | 37.00 | 22.00 |
-08 | DABTM128F-0808 | 1/2"-14 | 1/2"-14 | 19.00 | 12.50 | 46.00 | 27.00 |
-12 | DABTM128F-1206 | 3/4"-16 | 3/8"-18 | 20.00 | 16.70 | 32.00 | 27.00 |
-12 | DABTM128F-1208 | 3/4"-16 | 1/2"-14 | 20.00 | 16.70 | 32.50 | 27.00 |
-12 | DABTM128F-1212 | 3/4"-14 | 3/4"-14 | 20.00 | 16.70 | 52.00 | 34.93 |
-16 | DABTM128F-1612 | 1"-11 | 3/4"-14 | 24.00 | 22.20 | 41.00 | 36.00 |
-16 | DABTM128F-1616 | 1"-11 | 1"-11-1/2 | 24.00 | 22.20 | 60.00 | 41.00 |
-20 | DABTM128F-2012 | 1"1/4-11 | 3/4"-14 | 25.00 | 28.60 | 39.00 | 46.00 |
-20 | DABTM128F-2016 | 1-1/4''-11 | 1"-11-1/2 | 25.00 | 28.60 | 39.00 | 46.00 |
-20 | DABTM128F-2020 | 1-1/4''-11 | 1-1/4''-11-1/2 | 25.00 | 28.60 | 63.00 | 50.80 |
-24 | DABTM128F-2420 | 1-1/2''-11 | 1-1/4''-11-1/2 | 25.00 | 33.30 | 41.00 | 50.00 |
-24 | DABTM128F-2424 | 1-1/2''-11 | 1-1/2''-11-1/2 | 25.00 | 33.30 | 63.00 | 60.00 |
-32 | DABTM128F-3232 | 2"-11 | 2"-11-1/2 | 30.00 | 46.00 | 71.50 | 73.02 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF