* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | L | S | Cross Number |
---|---|---|---|---|---|
- | - | BSPP | mm | mm | - |
-01 | DABP31000-0200 | 1/8"-28 | 14.00 | 14.00 | 9B-0200 |
-04 | DABP31000-0400 | 1/4"-19 | 16.00 | 19.00 | 9B-0400 |
-06 | DABP31000-0600 | 3/8"-19 | 17.50 | 22.00 | 9B-0600 |
-08 | DABP31000-0800 | 1/2"-14 | 20.50 | 27.00 | 9B-0800 |
-10 | DABP31000-1000 | 5/8"-14 | 22.00 | 30.00 | 9B-1000 |
-12 | DABP31000-1200 | 3/4"-14 | 25.00 | 32.00 | 9B-1200 |
-16 | DABP31000-1600 | 1"-11 | 29.00 | 41.00 | 9B-1600 |
-20 | DABP31000-2000 | 1-1/4"-11 | 29.20 | 50.00 | 9B-2000 |
-24 | DABP31000-2400 | 1-1/2"-11 | 32.00 | 55.00 | 9B-2400 |
-32 | DABP31000-3200 | 2"-11 | 34.00 | 70.00 | 9B-3200 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF