* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | D1 | D2 | D3 | L1 | L2 | L3 | S | S1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPT | BSPP | BSPT | mm | mm | mm | mm | mm | mm | mm | mm |
-01 | DABTML081-0202 | 1/8"-28 | 1/8"-28 | 1/8"-28 | 4.50 | 3.50 | 4.50 | 20.00 | 18.00 | 20.00 | 11 | 14 |
-04 | DABTML081-0404 | 1/4"-19 | 1/4"-19 | 1/4"-19 | 6.00 | 4.70 | 6.00 | 25.00 | 21.60 | 25.00 | 14 | 19 |
-06 | DABTML081-0606 | 3/8"-19 | 3/8"-19 | 3/8"-19 | 9.00 | 7.90 | 9.00 | 28.50 | 25.60 | 28.50 | 19 | 22 |
-08 | DABTML081-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 12.00 | 11.10 | 12.00 | 36.00 | 30.00 | 36.00 | 22 | 27 |
-12 | DABTML081-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 16.70 | 16.70 | 16.70 | 40.40 | 35.30 | 40.40 | 27 | 32 |
-16 | DABTML081-1616 | 1"-11 | 1"-11 | 1"-11 | 22.20 | 22.20 | 22.20 | 50.00 | 45.50 | 50.00 | 33 | 41 |
-20 | DABTML081-2020 | 1-1/4"-11 | 1-1/4"-11 | 1-1/4"-11 | 28.60 | 28.00 | 28.60 | 58.00 | 52.50 | 58.00 | 41 | 50 |
-24 | DABTML081-2424 | 1-1/2"-11 | 1-1/2"-11 | 1-1/2"-11 | 33.30 | 33.30 | 33.30 | 59.00 | 54.00 | 59.00 | 48 | 55 |
-32 | DABTML081-3232 | 2"-11 | 2"-11 | 2"-11 | 46.00 | 46.00 | 46.00 | 76.00 | 60.00 | 76.00 | 65 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF