* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | S1 |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | UNF | mm | mm | mm | mm | mm | mm | mm |
-01 | DABP11305-0404 | 1/4"-19 | 7/16"-20 | 11.50 | 9.14 | 4.37 | 4.37 | 26.00 | 14.00 | 19.00 |
-01 | DABP11305-0406 | 1/4"-19 | 9/16"-18 | 11.50 | 9.93 | 4.50 | 7.54 | 27.00 | 17.00 | 19.00 |
-06 | DABP11305-0604 | 3/8"-19 | 7/16"-20 | 12.50 | 9.14 | 7.10 | 4.37 | 27.00 | 17.00 | 22.00 |
-06 | DABP11305-0605 | 3/8"-19 | 1/2"-20 | 12.50 | 9.14 | 7.10 | 5.94 | 27.00 | 17.00 | 22.00 |
-06 | DABP11305-0606 | 3/8"-19 | 9/16"-18 | 12.50 | 9.93 | 7.10 | 7.10 | 28.00 | 17.00 | 22.00 |
-06 | DABP11305-0608 | 3/8"-19 | 3/4"-16 | 12.50 | 11.13 | 7.10 | 9.93 | 31.00 | 22.00 | 22.00 |
-06 | DABP11305-0610 | 3/8"-19 | 7/8"-14 | 12.50 | 12.70 | 7.10 | 12.29 | 35.00 | 27.00 | 22.00 |
-08 | DABP11305-0806 | 1/2"-14 | 9/16"-18 | 15.00 | 9.93 | 9.70 | 7.54 | 30.00 | 19.00 | 27.00 |
-08 | DABP11305-0808 | 1/2"-14 | 3/4"-16 | 15.00 | 11.13 | 9.70 | 9.70 | 33.00 | 22.00 | 27.00 |
-08 | DABP11305-0810 | 1/2"-14 | 7/8"-14 | 15.00 | 12.70 | 9.70 | 12.29 | 36.50 | 27.00 | 27.00 |
-08 | DABP11305-0812 | 1/2"-14 | 1-1/16"-12 | 15.00 | 15.09 | 9.70 | 15.47 | 40.00 | 32.00 | 27.00 |
-12 | DABP11305-1208 | 3/4"-14 | 3/4"-16 | 17.50 | 11.13 | 15.50 | 9.93 | 36.00 | 27.00 | 32.00 |
-12 | DABP11305-1210 | 3/4"-14 | 7/8"-14 | 17.50 | 12.70 | 15.50 | 12.29 | 37.50 | 27.00 | 32.00 |
-12 | DABP11305-1212 | 3/4"-14 | 1-1/16"-12 | 17.50 | 15.09 | 15.50 | 15.50 | 41.00 | 32.00 | 32.00 |
-12 | DABP11305-1216 | 3/4"-14 | 1-5/16"-12 | 17.50 | 15.09 | 15.50 | 21.44 | 41.00 | 38.00 | 32.00 |
-16 | DABP11305-1612 | 1"-11 | 1-1/16"-12 | 19.50 | 15.09 | 20.40 | 15.47 | 42.00 | 32.00 | 41.00 |
-16 | DABP11305-1616 | 1"-11 | 1-5/16"-12 | 19.50 | 15.09 | 20.40 | 21.44 | 42.00 | 38.00 | 41.00 |
-20 | DABP11305-2016 | 1-1/4"-11 | 1-5/16"-12 | 21.00 | 15.09 | 26.00 | 21.44 | 48.00 | 41.00 | 50.00 |
-20 | DABP11305-2020 | 1-1/4"-11 | 1-5/8"-12 | 21.00 | 15.09 | 26.00 | 27.38 | 49.50 | 50.00 | 50.00 |
-24 | DABP11305-2420 | 1-1/2"-11 | 1-5/8"-12 | 22.00 | 15.09 | 30.80 | 27.38 | 50.00 | 50.00 | 55.00 |
-24 | DABP11305-2424 | 1-1/2"-11 | 1-7/8"-12 | 22.00 | 15.09 | 30.80 | 33.32 | 50.00 | 55.00 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF