* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | Cross Number |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | Metric | mm | mm | mm | mm | mm | mm | |
-01 | DABPM152JM-0414 | 1/4"-19 | M14X1.5 | 11.00 | 17.00 | 4.70 | 4.70 | 35.00 | 19.00 | 1BK-0414 |
-01 | DABPM152JM-0418 | 1/4"-19 | M18X1.5 | 11.00 | 18.00 | 4.70 | 7.90 | 38.00 | 22.00 | 1BK-0418 |
-06 | DABPM152JM-0618 | 3/8"-19 | M18X1.5 | 12.00 | 18.00 | 7.90 | 7.90 | 39.50 | 22.00 | 1BK-0618 |
-06 | DABPM152JM-0622 | 3/8"-19 | M22X1.5 | 12.00 | 20.00 | 7.90 | 12.00 | 41.00 | 24.00 | 1BK-0622 |
-08 | DABPM152JM-0818 | 1/2"-14 | M18X1.5 | 14.00 | 18.00 | 11.10 | 7.90 | 44.00 | 27.00 | 1BK-0818 |
-08 | DABPM152JM-0822 | 1/2"-14 | M22X1.5 | 14.00 | 20.00 | 11.10 | 11.10 | 44.00 | 27.00 | 1BK-0822 |
-10 | DABPM152JM-1024 | 5/8"-14 | M24X1.5 | 16.00 | 21.50 | 14.00 | 14.00 | 48.00 | 30.00 | 1BK-1024 |
-12 | DABPM152JM-1230 | 3/4"-14 | M30X1.5 | 16.00 | 26.00 | 16.70 | 16.70 | 52.00 | 32.00 | 1BK-1230 |
-16 | DABPM152JM-1633 | 1"-11 | M33X1.5 | 19.00 | 30.00 | 22.20 | 19.00 | 60.00 | 41.00 | 1BK-1633 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF