* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L | S |
---|---|---|---|---|---|
- | - | BSPP | NPTF | mm | mm |
-01 | DABPF128F-0202 | 1/8"-28 | 1/8"-27 | 23.00 | 15.88 |
-04 | DABPF128F-0404 | 1/4"-19 | 1/4"-18 | 30.00 | 19.00 |
-06 | DABPF128F-0604 | 3/8"-19 | 1/4"-18 | 30.50 | 22.00 |
-06 | DABPF128F-0606 | 3/8"-19 | 3/8"-18 | 30.50 | 22.00 |
-08 | DABPF128F-0808 | 1/2"-14 | 1/2"-14 | 41.50 | 28.58 |
-12 | DABPF128F-1212 | 3/4"-14 | 3/4"-14 | 46.80 | 34.93 |
-16 | DABPF128F-1616 | 1"-11 | 1"-11-1/2 | 53.50 | 41.28 |
-20 | DABPF128F-2016 | 1-1/4''-11 | 1"-11-1/2 | 55.50 | 50.00 |
-20 | DABPF128F-2020 | 1-1/4''-11 | 1-1/4''-11-1/2 | 56.00 | 50.80 |
-24 | DABPF128F-2424 | 1-1/2''-11 | 1-1/2''-11-1/2 | 58.50 | 60.00 |
-32 | DABPF128F-3232 | 2"-11 | 2"-11-1/2 | 58.50 | 70.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF