* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | NPTF | mm | mm | mm | mm | mm | mm |
-01 | DABPM128M-0202 | 1/8"-28 | 1/8"-27 | 9.00 | 9.65 | 3.50 | 3.50 | 25.00 | 14.00 |
-01 | DABPM128M-0204 | 1/8"-28 | 1/4"-18 | 9.00 | 14.22 | 3.50 | 7.14 | 31.50 | 17.00 |
-04 | DABPM128M-0402 | 1/4"-19 | 1/8"-27 | 11.00 | 9.65 | 4.70 | 4.70 | 28.00 | 19.00 |
-04 | DABPM128M-0404 | 1/4"-19 | 1/4"-18 | 11.00 | 14.22 | 4.70 | 7.14 | 33.00 | 19.00 |
-04 | DABPM128M-0406 | 1/4"-19 | 3/8"-18 | 11.00 | 14.22 | 4.70 | 10.31 | 34.60 | 19.00 |
-04 | DABPM128M-0408 | 1/4"-19 | 1/2"-14 | 11.00 | 19.05 | 4.70 | 13.49 | 39.00 | 22.22 |
-06 | DABPM128M-0604 | 3/8"-19 | 1/4"-18 | 12.00 | 14.22 | 7.14 | 7.14 | 36.70 | 22.00 |
-06 | DABPM128M-0606 | 3/8"-19 | 3/8"-18 | 12.00 | 14.22 | 7.90 | 10.31 | 37.50 | 22.00 |
-06 | DABPM128M-0608 | 3/8"-19 | 1/2"-14 | 12.00 | 19.05 | 7.90 | 13.49 | 40.00 | 22.22 |
-08 | DABPM128M-0806 | 1/2"-14 | 3/8"-18 | 14.00 | 14.22 | 10.31 | 10.31 | 40.00 | 27.00 |
-08 | DABPM128M-0808 | 1/2"-14 | 1/2"-14 | 14.00 | 19.05 | 11.10 | 13.49 | 45.50 | 27.00 |
-08 | DABPM128M-0812 | 1/2"-14 | 3/4"-14 | 14.00 | 19.05 | 11.10 | 18.26 | 45.70 | 28.57 |
-08 | DABPM128M-0816 | 1/2"-14 | 1"-11-1/2 | 14.00 | 23.88 | 11.10 | 22.20 | 51.50 | 36.00 |
-10 | DABPM128M-1008 | 5/8"-14 | 1/2"-14 | 16.00 | 19.05 | 13.49 | 13.49 | 47.00 | 30.00 |
-10 | DABPM128M-1012 | 5/8"-14 | 3/4"-14 | 16.00 | 19.05 | 14.00 | 18.26 | 47.00 | 30.00 |
-12 | DABPM128M-1206 | 3/4"-14 | 3/8"-18 | 16.00 | 14.22 | 16.70 | 10.31 | 43.00 | 32.00 |
-12 | DABPM128M-1208 | 3/4"-14 | 1/2"-14 | 16.00 | 19.05 | 16.70 | 13.49 | 48.00 | 32.00 |
-12 | DABPM128M-1212 | 3/4"-14 | 3/4"-14 | 16.00 | 19.05 | 16.70 | 16.70 | 49.00 | 32.00 |
-12 | DABPM128M-1216 | 3/4"-14 | 1"-11-1/2 | 16.00 | 23.88 | 16.70 | 22.20 | 53.50 | 36.00 |
-16 | DABPM128M-1612 | 1"-11 | 3/4"-14 | 19.00 | 19.05 | 22.20 | 18.26 | 52.00 | 41.00 |
-16 | DABPM128M-1616 | 1"-11 | 1"-11-1/2 | 19.00 | 23.88 | 22.20 | 22.20 | 57.00 | 41.00 |
-16 | DABPM128M-1620 | 1"-11 | 1-1/4"-11-1/2 | 19.00 | 24.64 | 22.20 | 31.75 | 58.50 | 46.00 |
-20 | DABPM128M-2016 | 1-1/4"-11 | 1"-11-1/2 | 20.00 | 23.88 | 28.60 | 23.83 | 60.00 | 50.00 |
-20 | DABPM128M-2020 | 1-1/4"-11 | 1-1/4"-11-1/2 | 20.00 | 24.64 | 28.60 | 31.75 | 59.50 | 50.00 |
-20 | DABPM128M-2024 | 1-1/4"-11 | 1-1/2"-11-1/2 | 20.00 | 25.40 | 28.60 | 38.10 | 62.00 | 50.80 |
-24 | DABPM128M-2420 | 1-1/2"-11 | 1-1/4"-11-1/2 | 22.00 | 24.64 | 31.80 | 31.75 | 63.50 | 55.00 |
-24 | DABPM128M-2424 | 1-1/2"-11 | 1-1/2"-11-1/2 | 22.00 | 25.40 | 33.30 | 38.10 | 64.00 | 55.00 |
-24 | DABPM128M-2432 | 1-1/2"-11 | 2"-11-1/2 | 22.00 | 26.16 | 33.30 | 49.23 | 66.00 | 63.50/65.00 |
-32 | DABPM128M-3224 | 2"-11 | 1 1/2"-11-1/2 | 25.00 | 25.40 | 46.00 | 38.10 | 68.00 | 70.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF