* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | S1 |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm | mm | mm | mm | mm |
-01 | DABPM105T-0202 | 1/8"-28 | 1/8"-28 | 9.00 | 25.00 | 3.50 | 3.50 | 41.50 | 14.00 | 14.00 |
-04 | DABPM105T-0404 | 1/4"-19 | 1/4"-19 | 11.00 | 28.00 | 4.70 | 4.70 | 46.00 | 19.00 | 19.00 |
-06 | DABPM105T-0606 | 3/8"-19 | 3/8"-19 | 12.00 | 31.00 | 7.90 | 7.90 | 52.00 | 22.00 | 22.00 |
-08 | DABPM105T-0808 | 1/2"-14 | 1/2"-14 | 14.00 | 35.00 | 11.10 | 11.10 | 59.00 | 27.00 | 27.00 |
-10 | DABPM105T-1010 | 5/8"-14 | 5/8"-14 | 16.00 | 35.00 | 14.00 | 14.00 | 63.00 | 30.00 | 30.00 |
-12 | DABPM105T-1212 | 3/4"-14 | 3/4"-14 | 16.00 | 38.00 | 16.70 | 16.70 | 66.00 | 32.00 | 32.00 |
-16 | DABPM105T-1616 | 1"-11 | 1"-11 | 19.00 | 41.00 | 22.20 | 22.20 | 75.00 | 41.00 | 41.00 |
-20 | DABPM105T-2020 | 1-1/4"-11 | 1-1/4"-11 | 20.00 | 44.00 | 28.60 | 28.60 | 83.00 | 50.00 | 50.00 |
-24 | DABPM105T-2424 | 1-1/2"-11 | 1-1/2"-11 | 22.00 | 48.00 | 33.30 | 33.30 | 93.00 | 55.00 | 55.00 |
-32 | DABPM105T-3232 | 2"-11 | 2"-11 | 25.00 | 59.00 | 46.00 | 46.00 | 100.00 | 70.00 | 70.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF