* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DABPM9081-0404B | 1/4"-19 | 1/4"-19 | 4.00 | 4.00 | 30.00 | 32.50 | 19.00 | 19.00 |
-06 | DABPM9081-0606B | 3/8"-19 | 3/8"-19 | 7.00 | 7.00 | 37.00 | 39.00 | 22.00 | 22.00 |
-08 | DABPM9081-0808B | 1/2"-14 | 1/2"-14 | 10.00 | 10.00 | 45.00 | 47.00 | 27.00 | 27.00 |
-10 | DABPM9081-1010B | 5/8"-14 | 5/8"-14 | 13.00 | 13.00 | 52.00 | 52.00 | 30.00 | 30.00 |
-12 | DABPM9081-1212B | 3/4"-14 | 3/4"-14 | 15.00 | 15.00 | 54.00 | 57.00 | 32.00 | 32.00 |
-16 | DABPM9081-1616B | 1"-11 | 1"-11 | 19.00 | 19.00 | 68.00 | 69.00 | 41.00 | 41.00 |
-20 | DABPM9081-2020B | 1-1/4''-11 | 1-1/4''-11 | 26.00 | 26.00 | 100.00 | 86.00 | 50.00 | 50.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF