* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | Metric | mm | mm | mm | mm | mm | mm |
-01 | DABPM4525-0210 | 1/8"-28 | M10X1 | 18.00 | 26.00 | 3.50 | 4.50 | 11.00 | 14.00 |
-01 | DABPM4525-0212 | 1/8"-28 | M12X1.5 | 21.00 | 28.00 | 3.50 | 6.00 | 14.00 | 17.00 |
-04 | DABPM4525-0412 | 1/4"-19 | M12X1.5 | 21.00 | 28.00 | 4.70 | 6.00 | 14.00 | 17.00 |
-04 | DABPM4525-0414 | 1/4"-19 | M14X1.5 | 21.00 | 28.00 | 4.70 | 7.50 | 14.00 | 19.00 |
-04 | DABPM4525-0416 | 1/4"-19 | M16X1.5 | 25.00 | 33.00 | 4.70 | 9.00 | 19.00 | 22.00 |
-06 | DABPM4525-0614 | 3/8"-19 | M14X1.5 | 25.00 | 30.00 | 7.90 | 7.50 | 14.00 | 19.00 |
-06 | DABPM4525-0616 | 3/8"-19 | M16X1.5 | 25.00 | 33.00 | 7.90 | 9.00 | 19.00 | 22.00 |
-06 | DABPM4525-0618 | 3/8"-19 | M18X1.5 | 25.00 | 33.00 | 7.90 | 11.00 | 19.00 | 24.00 |
-08 | DABPM4525-0818 | 1/2"-14 | M18X1.5 | 28.00 | 35.00 | 11.10 | 11.00 | 22.00 | 24.00 |
-08 | DABPM4525-0820 | 1/2"-14 | M20X1.5 | 28.00 | 38.00 | 11.10 | 12.50 | 22.00 | 27.00 |
-08 | DABPM4525-0822 | 1/2"-14 | M22X1.5 | 28.00 | 38.00 | 11.10 | 14.00 | 22.00 | 27.00 |
-10 | DABPM4525-1022 | 5/8"-14 | M22X1.5 | 28.00 | 38.00 | 14.30 | 14.00 | 22.00 | 27.00 |
-12 | DABPM4525-1222 | 3/4"-14 | M22X1.5 | 32.00 | 40.00 | 16.70 | 14.00 | 27.00 | 27.00 |
-12 | DABPM4525-1226 | 3/4"-14 | M26X1.5 | 32.00 | 44.00 | 16.70 | 17.00 | 27.00 | 32.00 |
-12 | DABPM4525-1227 | 3/4"-14 | M27X2 | 32.00 | 44.00 | 16.70 | 18.00 | 27.00 | 32.00 |
-16 | DABPM4525-1627 | 1"-11 | M27X2 | 37.00 | 47.00 | 22.20 | 18.00 | 33.00 | 32.00 |
-16 | DABPM4525-1633 | 1"-11 | M33X2 | 37.00 | 47.00 | 22.20 | 23.00 | 33.00 | 41.00 |
-20 | DABPM4525-2042 | 1-1/4"-11 | M42X2 | 40.00 | 49.00 | 28.60 | 30.00 | 41.00 | 50.00 |
-24 | DABPM4525-2448 | 1-1/2"-11 | M48X2 | 45.00 | 49.00 | 33.30 | 36.00 | 48.00 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF