* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPT | mm | mm | mm | mm | mm | mm |
-01 | DABPM107M-0202 | 1/8"-28 | 1/8"-28 | 8.00 | 10.00 | 3.50 | 3.50 | 24.00 | 12.00 |
-04 | DABPM107M-0402 | 1/4"-19 | 1/8"-28 | 11.00 | 10.00 | 4.50 | 4.50 | 29.00 | 14.00 |
-04 | DABPM107M-0404 | 1/4"-19 | 1/4"-19 | 11.00 | 14.00 | 4.70 | 6.00 | 33.00 | 14.00 |
-04 | DABPM107M-0406 | 1/4"-19 | 3/8"-19 | 11.00 | 15.00 | 4.70 | 9.00 | 33.00 | 17.00 |
-06 | DABPM107M-0606 | 3/8"-19 | 3/8"-19 | 12.00 | 15.00 | 7.90 | 7.90 | 35.00 | 17.00 |
-06 | DABPM107M-0608 | 3/8"-19 | 1/2"-14 | 12.00 | 19.00 | 7.90 | 12.00 | 39.00 | 22.00 |
-06 | DABPM107M-0612 | 3/8"-19 | 3/4"-14 | 12.00 | 20.00 | 7.90 | 16.70 | 41.00 | 27.00 |
-08 | DABPM107M-0804 | 1/2"-14 | 1/4"-19 | 14.00 | 14.00 | 11.10 | 6.00 | 37.00 | 22.00 |
-08 | DABPM107M-0808 | 1/2"-14 | 1/2"-14 | 14.00 | 19.00 | 11.10 | 11.10 | 44.00 | 22.00 |
-12 | DABPM107M-1208 | 3/4"-14 | 1/2"-14 | 16.00 | 19.00 | 16.70 | 12.00 | 45.00 | 27.00 |
-12 | DABPM107M-1212 | 3/4"-14 | 3/4"-14 | 16.00 | 20.00 | 16.70 | 16.70 | 46.00 | 27.00 |
-12 | DABPM107M-1216 | 3/4"-14 | 1"-11 | 16.00 | 24.00 | 16.70 | 22.20 | 51.00 | 36.00 |
-16 | DABPM107M-1616 | 1"-11 | 1"-11 | 19.00 | 24.00 | 22.20 | 22.20 | 56.00 | 36.00 |
-20 | DABPM107M-2020 | 1-1/4"-11 | 1-1/4"-11 | 20.00 | 25.00 | 28.60 | 28.60 | 57.00 | 46.00 |
-24 | DABPM107M-2424 | 1-1/2"-11 | 1-1/2"-11 | 22.00 | 25.00 | 33.30 | 33.30 | 62.00 | 50.00 |
-32 | DABPM107M-3232 | 2"-11 | 2"-11 | 25.00 | 30.00 | 46.00 | 46.00 | 70.00 | 65.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF