* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | F3 (Thread) | F4 (Thread) | L1 | L2 | L3 | L4 | D1 | D2 | D3 | D4 | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | BSPP | BSPP | mm | mm | mm | mm | mm | mm | mm | mm | mm |
-01 | DABPMX05M-0404 | 1/4"-19 | 1/4"-19 | 1/4"-19 | 1/4"-19 | 26.00 | 26.00 | 26.00 | 26.00 | 4.70 | 4.70 | 4.70 | 4.70 | 14 |
-06 | DABPMX05M-0606 | 3/8"-19 | 3/8"-19 | 3/8"-19 | 3/8"-19 | 30.00 | 30.00 | 30.00 | 30.00 | 7.90 | 7.90 | 7.90 | 7.90 | 19 |
-08 | DABPMX05M-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 35.00 | 35.00 | 35.00 | 35.00 | 11.10 | 11.10 | 11.10 | 11.10 | 22 |
-12 | DABPMX05M-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 42.00 | 42.00 | 42.00 | 42.00 | 16.70 | 16.70 | 16.70 | 16.70 | 27 |
-16 | DABPMX05M-1616 | 1"-11 | 1"-11 | 1"-11 | 1"-11 | 50.00 | 50.00 | 50.00 | 50.00 | 22.00 | 22.00 | 22.00 | 22.00 | 33 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF