* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D1 | D2 | L | S | S1 | Cross Number |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPT | mm | mm | mm | mm | mm | mm | - |
-01 | DABP1107M-0202 | 1/8"-28 | 1/8"-28 | 10.00 | 3.50 | 4.50 | 25.00 | 12.00 | 14.00 | AAM-02-02 |
-01 | DABP1107M-0204 | 1/8"-28 | 1/4"-19 | 14.00 | 3.50 | 6.00 | 29.50 | 17.00 | 14.00 | AAM-04-02 |
-04 | DABP1107M-0402 | 1/4"-19 | 1/8"-28 | 10.00 | 4.50 | 4.50 | 27.00 | 12.00 | 19.00 | AAM-02-04 |
-04 | DABP1107M-0404 | 1/4"-19 | 1/4"-19 | 14.00 | 4.70 | 6.00 | 32.00 | 17.00 | 19.00 | AAM-04-04 |
-04 | DABP1107M-0406 | 1/4"-19 | 3/8"-19 | 15.00 | 4.70 | 9.00 | 33.00 | 19.00 | 19.00 | AAM-06-04 |
-04 | DABP1107M-0408 | 1/4"-19 | 1/2"-14 | 19.00 | 4.70 | 12.00 | 39.00 | 22.00 | 19.00 | AAM-08-04 |
-06 | DABP1107M-0604 | 3/8"-19 | 1/4"-19 | 14.00 | 7.90 | 6.00 | 32.50 | 17.00 | 22.00 | AAM-04-06 |
-06 | DABP1107M-0606 | 3/8"-19 | 3/8"-19 | 15.00 | 7.90 | 9.00 | 34.00 | 19.00 | 22.00 | AAM-06-06 |
-06 | DABP1107M-0608 | 3/8"-19 | 1/2"-14 | 19.00 | 7.90 | 12.00 | 40.00 | 22.00 | 22.00 | AAM-08-06 |
-08 | DABP1107M-0804 | 1/2"-14 | 1/4"-19 | 14.00 | 11.10 | 6.00 | 36.00 | 19.00 | 27.00 | AAM-04-08 |
-08 | DABP1107M-0806 | 1/2"-14 | 3/8"-19 | 15.00 | 11.10 | 9.00 | 37.00 | 19.00 | 27.00 | AAM-06-08 |
-08 | DABP1107M-0808 | 1/2"-14 | 1/2"-14 | 19.00 | 11.10 | 11.10 | 42.00 | 22.00 | 27.00 | AAM-08-08 |
-08 | DABP1107M-0812 | 1/2"-14 | 3/4"-14 | 20.00 | 11.10 | 16.70 | 44.00 | 30.00 | 27.00 | AAM-12-08 |
-12 | DABP1107M-1206 | 3/4"-14 | 3/8"-19 | 15.00 | 15.00 | 9.00 | 41.00 | 27.00 | 32.00 | AAM-06-12 |
-12 | DABP1107M-1208 | 3/4"-14 | 1/2"-14 | 19.00 | 16.70 | 12.00 | 45.00 | 27.00 | 32.00 | AAM-12-08 |
-12 | DABP1107M-1212 | 3/4"-14 | 3/4"-14 | 20.00 | 16.70 | 16.70 | 46.50 | 30.00 | 32.00 | AAM-12-12 |
-12 | DABP1107M-1216 | 3/4"-14 | 1"-11 | 24.00 | 16.70 | 22.20 | 53.00 | 36.00 | 32.00 | AAM-16-12 |
-16 | DABP1107M-1612 | 1"-11 | 3/4"-14 | 20.00 | 20.40 | 16.70 | 48.00 | 32.00 | 41.00 | AAM-12-16 |
-16 | DABP1107M-1616 | 1"-11 | 1"-11 | 24.00 | 22.20 | 22.20 | 55.00 | 36.00 | 41.00 | AAM-16-16 |
-20 | DABP1107M-2016 | 1-1/4"-11 | 1"-11 | 24.00 | 28.60 | 22.20 | 58.00 | 41.00 | 50.00 | AAM-16-20 |
-20 | DABP1107M-2020 | 1-1/4"-11 | 1-1/4"-11 | 25.00 | 28.60 | 28.60 | 58.00 | 46.00 | 50.00 | AAM-20-20 |
-24 | DABP1107M-2424 | 1-1/2"-11 | 1-1/2"-11 | 25.00 | 33.30 | 33.30 | 61.50 | 50.00 | 55.00 | AAM-24-24 |
-32 | DABP1107M-3232 | 2"-11 | 2"-11 | 30.00 | 46.00 | 46.00 | 69.00 | 65.00 | 70.00 | AAM-32-32 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF