* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DABPM906Q-0202 | 1/8"-28 | 1/8"-28 | 22.5 | 26 | 3.5 | 4.4 | 11 | 14 |
-04 | DABPM906Q-0402 | 1/4"-19 | 1/8"-28 | 27 | 28 | 4.7 | 4.4 | 14 | 14 |
-04 | DABPM906Q-0404 | 1/4"-19 | 1/4"-19 | 27 | 31.5 | 4.7 | 7.5 | 14 | 19 |
-04 | DABPM906Q-0406 | 1/4"-19 | 3/8"-19 | 28 | 37 | 4.7 | 9.9 | 19 | 22 |
-06 | DABPM906Q-0604 | 3/8"-19 | 1/4"-19 | 29 | 34 | 7.9 | 7.5 | 19 | 19 |
-06 | DABPM906Q-0606 | 3/8"-19 | 3/8"-19 | 29 | 37 | 7.9 | 9.9 | 19 | 22 |
-06 | DABPM906Q-0608 | 3/8"-19 | 1/2"-14 | 32 | 43 | 7.9 | 12.3 | 22 | 27 |
-08 | DABPM906Q-0806 | 1/2"-14 | 3/8"-19 | 34 | 40 | 11.1 | 9.9 | 22 | 22 |
-08 | DABPM906Q-0808 | 1/2"-14 | 1/2"-14 | 34 | 43 | 11.1 | 12.3 | 22 | 27 |
-08 | DABPM906Q-0812 | 1/2"-14 | 3/4"-14 | 37 | 50 | 11.1 | 15.5 | 27 | 36 |
-12 | DABPM906Q-1208 | 3/4"-14 | 1/2"-14 | 41 | 45.5 | 16.7 | 12.3 | 27 | 27 |
-12 | DABPM906Q-1212 | 3/4"-14 | 3/4"-14 | 41 | 50 | 16.7 | 15.5 | 27 | 36 |
-12 | DABPM906Q-1216 | 3/4"-14 | 1"-11 | 43 | 53 | 16.7 | 21.5 | 33 | 41 |
-16 | DABPM906Q-1612 | 1"-11 | 3/4"-14 | 46 | 52 | 22.2 | 15.5 | 33 | 36 |
-16 | DABPM906Q-1616 | 1"-11 | 1"-11 | 46 | 53 | 22.2 | 21.5 | 33 | 41 |
-16 | DABPM906Q-1616 | 1"-11 | 1"-11 | 46 | 53 | 22.2 | 21.5 | 33 | 41 |
-16 | DABPM906Q-1620 | 1"-11 | 1-1/4"-11 | 50 | 58 | 22.2 | 27.5 | 41 | 50 |
-20 | DABPM906Q-2020 | 1-1/4"-11 | 1-1/4"-11 | 51 | 58 | 28.6 | 27.5 | 41 | 50 |
-20 | DABPM906Q-2020 | 1-1/4"-11 | 1-1/4"-11 | 51 | 58 | 28.6 | 27.5 | 41 | 50 |
-24 | DABPM906Q-2424 | 1-1/2"-11 | 1-1/2"-11 | 60 | 61 | 33.3 | 33 | 48 | 55 |
-24 | DABPM906Q-2424 | 1-1/2"-11 | 1-1/2"-11 | 59 | 67 | 33.3 | 33 | 48 | 55 |
-32 | DABPM906Q-3232 | 2"-11 | 2"-11 | 75 | 75 | 46 | 45 | 63.5 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF