* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | C | D | L | S | Cross Number |
---|---|---|---|---|---|---|---|
- | - | BSPT | mm | mm | mm | mm | - |
-01 | DABTM1000-0200 | 1/8"-28 | 10.00 | 4.50 | 16.00 | 12.00 | AS-02 |
-04 | DABTM1000-0400 | 1/4"-19 | 14.00 | 6.00 | 21.00 | 14.00 | AS-04 |
-06 | DABTM1000-0600 | 3/8"-19 | 14.50 | 9.00 | 21.00 | 19.00 | AS-06 |
-08 | DABTM1000-0800 | 1/2"-14 | 19.00 | 11.00 | 27.00 | 32.00 | AS-08 |
-10 | DABTM1000-1000 | 5/8"-14 | 19.00 | 14.00 | 29.00 | 24.00 | AS-10 |
-12 | DABTM1000-1200 | 3/4"-14 | 19.00 | 16.70 | 28.00 | 29.00 | AS-12 |
-16 | DABTM1000-1600 | 1"-11 | 24.00 | 22.20 | 36.00 | 36.00 | AS-16 |
-20 | DABTM1000-2000 | 1-1/4"-11 | 25.00 | 28.50 | 37.50 | 46.00 | AS-20 |
-24 | DABTM1000-2400 | 1-1/2"-11 | 25.00 | 33.50 | 40.00 | 50.00 | AS-24 |
-32 | DABTM1000-3200 | 2"-11 | 30.00 | 45.00 | 45.00 | 65.00 | AS-32 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF