* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | F4 (Thread) | L1 | L2 | L3 | L4 | S |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | BSPP | BSPP | mm | mm | mm | mm | mm |
-01 | DABPFX05F-0202 | 1/8"-28 | 1/8"-28 | 1/8"-28 | 1/8"-28 | 20.00 | 20.00 | 20.00 | 20.00 | 14 |
-04 | DABPFX05F-0404 | 1/4"-19 | 1/4"-19 | 1/4"-19 | 1/4"-19 | 22.00 | 22.00 | 22.00 | 22.00 | 19 |
-06 | DABPFX05F-0606 | 3/8"-19 | 3/8"-19 | 3/8"-19 | 3/8"-19 | 26.00 | 26.00 | 26.00 | 26.00 | 22 |
-08 | DABPFX05F-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 32.00 | 32.00 | 32.00 | 32.00 | 27 |
-12 | DABPFX05F-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 36.00 | 36.00 | 36.00 | 36.00 | 33 |
-16 | DABPFX05F-1616 | 1"-11 | 1"-11 | 1"-11 | 1"-11 | 41.50 | 41.50 | 41.50 | 41.50 | 41 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF