* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | D1 | D2 | D3 | S |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPT | BSPP | mm | mm | mm | mm | mm | mm | mm |
-01 | DABPML07M-0202 | 1/8"-28 | 1/8"-28 | 1/8"-28 | 18.50 | 18.50 | 18.50 | 3.50 | 4.50 | 3.50 | 11 |
-04 | DABPML07M-0402 | 1/4"-28 | 1/8"-28 | 1/4"-28 | 27.00 | 23.00 | 27.00 | 4.70 | 4.50 | 4.70 | 14 |
-04 | DABPML07M-0404 | 1/4"-19 | 1/4"-19 | 1/4"-19 | 27.00 | 27.00 | 27.00 | 4.70 | 6.00 | 4.70 | 14 |
-06 | DABPML07M-0606 | 3/8"-19 | 3/8"-19 | 3/8"-19 | 29.00 | 31.00 | 29.00 | 7.90 | 9.00 | 7.90 | 19 |
-08 | DABPML07M-0806 | 1/2"-14 | 3/8"-19 | 1/2"-14 | 34.00 | 33.00 | 34.00 | 11.10 | 9.00 | 11.10 | 22 |
-08 | DABPML07M-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 34.00 | 37.50 | 34.00 | 11.10 | 12.00 | 11.10 | 22 |
-10 | DABPML07M-1008 | 5/8"-14 | 1/2"-14 | 5/8"-14 | 38.00 | 40.00 | 38.00 | 14.30 | 12.00 | 14.30 | 27 |
-12 | DABPML07M-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 40.00 | 40.00 | 40.00 | 16.70 | 16.70 | 16.70 | 27 |
-12 | DABPML07M-1216 | 3/4"-14 | 1"-11 | 3/4"-14 | 41.00 | 40.50 | 41.00 | 16.50 | 16.50 | 16.50 | 33 |
-16 | DABPML07M-1612 | 1"-11 | 3/4"-14 | 1"-11 | 43.00 | 43.00 | 43.00 | 22.20 | 16.70 | 22.20 | 33 |
-16 | DABPML07M-1616 | 1"-11 | 1"-11 | 1"-11 | 45.00 | 50.00 | 45.00 | 22.20 | 22.20 | 22.20 | 33 |
-20 | DABPML07M-2020 | 1-1/4"-11 | 1-1/4"-11 | 1-1/4"-11 | 52.00 | 56.00 | 52.00 | 28.60 | 28.60 | 28.60 | 41 |
-24 | DABPML07M-2424 | 1-1/2"-11 | 1-1/2"-11 | 1-1/2"-11 | 59.00 | 67.00 | 59.00 | 33.30 | 33.30 | 33.30 | 48 |
-32 | DABPML07M-3232 | 2"-11 | 2"-11 | 2"-11 | 75.00 | 75.00 | 75.00 | 46.00 | 45.00 | 46.00 | 65 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF