* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S | Cross Number |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPT | BSPT | mm | mm | mm | mm | mm | - |
-01 | DABTM407M-0202 | 1/8"-28 | 1/8"-28 | 4.50 | 4.50 | 17.00 | 17.00 | 11.00 | CJJ-02-02 |
-04 | DABTM407M-0404 | 1/4"-19 | 1/4"-19 | 6.00 | 6.00 | 21.00 | 21.00 | 14.00 | CJJ-04-04 |
-06 | DABTM407M-0606 | 3/8"-19 | 3/8"-19 | 9.00 | 9.00 | 23.00 | 23.00 | 19.00 | CJJ-06-06 |
-08 | DABTM407M-0808 | 1/2"-14 | 1/2"-14 | 12.00 | 12.00 | 29.50 | 29.50 | 22.00 | CJJ-08-08 |
-12 | DABTM407M-1208 | 3/4"-14 | 1/2"-14 | 16.70 | 12.00 | 30.50 | 30.00 | 27.00 | CJJ-12-08 |
-12 | DABTM407M-1212 | 3/4"-14 | 3/4"-14 | 16.70 | 16.70 | 30.50 | 30.50 | 27.00 | CJJ-12-12 |
-16 | DABTM407M-1612 | 1"-11 | 3/4"-14 | 22.20 | 16.70 | 38.00 | 32.50 | 33.00 | CJJ-16-12 |
-16 | DABTM407M-1616 | 1"-11 | 1"-11 | 22.20 | 22.20 | 38.00 | 38.00 | 33.00 | CJJ-16-16 |
-20 | DABTM407M-2020 | 1-1/4''-11 | 1-1/4''-11 | 28.60 | 28.60 | 43.00 | 43.00 | 41.00 | CJJ-20-20 |
-24 | DABTM407M-2424 | 1-1/2''-11 | 1-1/2''-11 | 33.30 | 33.30 | 45.00 | 45.00 | 48.00 | CJJ-24-24 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF