* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S |
---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm | mm |
-01 | DABPM105FR-0402 | 1/4"-19 | 1/8"-28 | 11.00 | 4.70 | 20.00 | 19.00 |
-06 | DABPM105FR-0602 | 3/8"-19 | 1/8"-28 | 12.00 | 7.90 | 20.00 | 22.00 |
-06 | DABPM105FR-0604 | 3/8"-19 | 1/4"-19 | 14.50 | 7.90 | 21.00 | 22.00 |
-08 | DABPM105FR-0804 | 1/2"-14 | 1/4"-19 | 14.00 | 11.10 | 24.00 | 27.00 |
-08 | DABPM105FR-0806 | 1/2"-14 | 3/8"-19 | 14.00 | 11.10 | 24.00 | 27.00 |
-12 | DABPM105FR-1204 | 3/4"-14 | 1/4"-19 | 16.00 | 16.70 | 26.00 | 32.00 |
-12 | DABPM105FR-1206 | 3/4"-14 | 3/8"-19 | 16.00 | 16.70 | 26.00 | 32.00 |
-16 | DABPM105FR-1604 | 1"-11 | 1/4"-19 | 19.00 | 22.20 | 30.00 | 41.00 |
-16 | DABPM105FR-1606 | 1"-11 | 3/8"-19 | 19.00 | 22.20 | 30.00 | 41.00 |
-16 | DABPM105FR-1608 | 1"-11 | 1/2"-14 | 19.00 | 22.20 | 30.00 | 41.00 |
-16 | DABPM105FR-1612 | 1"-11 | 3/4"-14 | 19.00 | 22.20 | 30.00 | 41.00 |
-20 | DABPM105FR-2008 | 1-1/4"-11 | 1/2"-14 | 20.00 | 28.60 | 33.00 | 50.00 |
-20 | DABPM105FR-2012 | 1-1/4"-11 | 3/4"-14 | 20.00 | 28.60 | 33.00 | 50.00 |
-20 | DABPM105FR-2016 | 1-1/4"-11 | 1"-11 | 20.00 | 28.60 | 35.00 | 50.00 |
-24 | DABPM105FR-2408 | 1-1/2"-11 | 1/2"-14 | 22.00 | 33.30 | 38.00 | 55.00 |
-24 | DABPM105FR-2416 | 1-1/2"-11 | 1"-11 | 22.00 | 33.30 | 38.00 | 55.00 |
-24 | DABPM105FR-2420 | 1-1/2"-11 | 1-1/4"-11 | 22.00 | 33.30 | 38.00 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF