* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | S |
---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm |
-01 | DABPF905F-0202 | 1/8"-28 | 1/8"-28 | 20.00 | 20.00 | 14.00 |
-04 | DABPF905F-0404 | 1/4"-19 | 1/4"-19 | 22.00 | 22.00 | 19.00 |
-06 | DABPF905F-0606 | 3/8"-19 | 3/8"-19 | 26.00 | 26.00 | 22.00 |
-08 | DABPF905F-0808 | 1/2"-14 | 1/2"-14 | 32.00 | 32.00 | 27.00 |
-12 | DABPF905F-1212 | 3/4"-14 | 3/4"-14 | 36.00 | 36.00 | 33.00 |
-16 | DABPF905F-1616 | 1"-11 | 1"-11 | 42.00 | 42.00 | 41.00 |
-20 | DABPF905F-2020 | 1-1/4" | 1-1/4" | 43.00 | 43.00 | 48.00 |
-24 | DABPF905F-2424 | 1-1/2" | 1-1/2" | 53.00 | 53.00 | 65.00 |
-32 | DABPF905F-3232 | 2"-11 | 2"-11 | 60.00 | 60.00 | 72.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF