* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S | Cross Number |
---|---|---|---|---|---|---|---|---|
- | - | BSPT | BSPT | mm | mm | mm | mm | - |
-01 | DABTM907F-0202 | 1/8"-28 | 1/8"-28 | 19.80 | 16.80 | 4.50 | 14.00 | CLJ-02-02 |
-04 | DABTM907F-0404 | 1/4"-19 | 1/4"-19 | 27.70 | 22.40 | 6.00 | 19.00 | CLJ-04-04 |
-06 | DABTM907F-0606 | 3/8"-19 | 3/8"-19 | 31.00 | 25.90 | 9.00 | 22.00 | CLJ-06-06 |
-08 | DABTM907F-0808 | 1/2"-14 | 1/2"-14 | 37.30 | 31.20 | 12.00 | 27.00 | CLJ-08-08 |
-12 | DABTM907F-1212 | 3/4"-14 | 3/4"-14 | 40.40 | 34.50 | 16.70 | 33.00 | CLJ-12-12 |
-16 | DABTM907F-1616 | 1"-11 | 1"-11 | 50.00 | 41.20 | 22.20 | 41.00 | CLJ-16-16 |
-20 | DABTM907F-2020 | 1 1/4"-11 | 1 1/4"-11 | 61.00 | 43.20 | 28.60 | 48.00 | CLJ-20-20 |
-24 | DABTM907F-2424 | 1 1/2"-11 | 1 1/2"-11 | 67.10 | 52.80 | 33.30 | 65.00 | CLJ-24-24 |
-32 | DABTM907F-3232 | 2"-11 | 2"-11 | 75.00 | 62.00 | 46.00 | 71.00 | CLJ-32-32 |
71.00 | CLP-32-32 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF