* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | D1 | D2 | D3 | L1 | L2 | L3 | S | S1 | S2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | BSPP | mm | mm | mm | mm | mm | mm | mm | mm | mm |
-01 | DABPMT181-0202 | 1/8"-28 | 1/8"-28 | 1/8"-28 | 3.50 | 3.50 | 3.50 | 22.50 | 22.50 | 22.50 | 11 | 14 | 14 |
-04 | DABPMT181-0404 | 1/4"-19 | 1/4"-19 | 1/4"-19 | 4.70 | 4.70 | 4.70 | 24.00 | 24.00 | 27.00 | 14 | 19 | 19 |
-06 | DABPMT181-0606 | 3/8"-19 | 3/8"-19 | 3/8"-19 | 7.90 | 7.90 | 7.90 | 28.20 | 28.20 | 29.00 | 19 | 22 | 22 |
-08 | DABPMT181-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 11.10 | 11.10 | 11.10 | 33.60 | 33.60 | 35.00 | 22 | 27 | 27 |
-10 | DABPMT181-1010 | 5/8"-14 | 5/8"-14 | 5/8"-14 | 14.30 | 14.30 | 14.30 | 35.00 | 35.00 | 37.00 | 27 | 30 | 30 |
-12 | DABPMT181-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 16.70 | 16.70 | 16.70 | 37.90 | 37.90 | 43.00 | 27 | 32 | 32 |
-16 | DABPMT181-1616 | 1"-11 | 1"-11 | 1"-11 | 22.20 | 22.20 | 22.20 | 45.40 | 45.40 | 47.00 | 33 | 41 | 41 |
-20 | DABPMT181-2020 | 1-1/4"-11 | 1-1/4"-11 | 1-1/4"-11 | 26.00 | 26.00 | 28.60 | 50.00 | 50.00 | 52.30 | 41 | 50 | 50 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF