* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | Cross Number |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPT | BSPT | mm | mm | mm | mm | mm | mm |
-01 | DABTM907M-0202 | 1/8"-28 | 1/8"-28 | 21.00 | 21.00 | 4.50 | 4.50 | 11.00 | CVJ-02-02 |
-04 | DABTM907M-0402 | 1/4"-19 | 1/8"-28 | 25.50 | 23.50 | 6.00 | 4.50 | 14.00 | CVJ-04-02 |
-04 | DABTM907M-0404 | 1/4"-19 | 1/4"-19 | 25.50 | 25.50 | 6.00 | 6.00 | 14.00 | CVJ-04-04 |
-06 | DABTM907M-0604 | 3/8"-19 | 1/4"-19 | 28.50 | 26.50 | 9.00 | 6.00 | 19.00 | CVJ-06-04 |
-06 | DABTM907M-0606 | 3/8"-19 | 3/8"-19 | 28.50 | 28.50 | 9.00 | 9.00 | 19.00 | CVJ-06-06 |
-08 | DABTM907M-0804 | 1/2"-14 | 1/4"-19 | 36.00 | 30.50 | 12.00 | 6.00 | 22.00 | CVJ-08-04 |
-08 | DABTM907M-0806 | 1/2"-14 | 3/8"-19 | 36.00 | 32.50 | 12.00 | 9.00 | 22.00 | CVJ-08-06 |
-08 | DABTM907M-0808 | 1/2"-14 | 1/2"-14 | 36.00 | 36.00 | 12.00 | 12.00 | 22.00 | CVJ-08-08 |
-12 | DABTM907M-1208 | 3/4"-14 | 1/2"-14 | 43.50 | 39.50 | 16.70 | 12.00 | 27.00 | CVJ-12-08 |
-12 | DABTM907M-1212 | 3/4"-14 | 3/4"-14 | 43.50 | 43.50 | 16.70 | 16.70 | 27.00 | CVJ-12-12 |
-16 | DABTM907M-1612 | 1"-11 | 3/4"-14 | 50.00 | 48.00 | 22.20 | 16.70 | 33.00 | CVJ-16-12 |
-16 | DABTM907M-1616 | 1"-11 | 1"-11 | 50.00 | 50.00 | 22.20 | 22.20 | 33.00 | CVJ-16-16 |
-20 | DABTM907M-2016 | 1-1/4"-11 | 1"-11 | 57.50 | 56.50 | 28.60 | 22.20 | 41.00 | CVJ-20-16 |
-20 | DABTM907M-2020 | 1-1/4"-11 | 1-1/4"-11 | 56.50 | 56.50 | 28.60 | 28.60 | 41.00 | CVJ-20-20 |
-24 | DABTM907M-2424 | 1-1/2"-11 | 1-1/2"-11 | 62.50 | 62.50 | 33.30 | 33.30 | 48.00 | CVJ-24-24 |
-32 | DABTM907M-3232 | 2"-11 | 2"-11 | 75.00 | 75.00 | 46.00 | 46.00 | 63.00 | CVJ-32-32 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF