* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S |
---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPT | mm | mm | mm | mm | mm |
-01 | DABPM907M-0202 | 1/8"-28 | 1/8"-28 | 20.00 | 20.00 | 3.50 | 4.50 | 11.00 |
-04 | DABPM907M-0402 | 1/4"-28 | 1/8"-28 | 27.00 | 23.50 | 4.70 | 4.50 | 14.00 |
-04 | DABPM907M-0404 | 1/4"-19 | 1/4"-19 | 27.00 | 27.00 | 5.00 | 6.00 | 14.00 |
-06 | DABPM907M-0606 | 3/8"-19 | 3/8"-19 | 29.00 | 31.00 | 7.90 | 9.00 | 19.00 |
-08 | DABPM907M-0806 | 1/2"-14 | 3/8"-19 | 34.00 | 33.00 | 11.10 | 9.00 | 22.00 |
-08 | DABPM907M-0808 | 1/2"-14 | 1/2"-14 | 34.00 | 37.50 | 11.10 | 12.00 | 22.00 |
-12 | DABPM907M-1212 | 3/4"-14 | 3/4"-14 | 40.00 | 40.00 | 16.70 | 16.70 | 27.00 |
-16 | DABPM907M-1616 | 1"-11 | 1"-11 | 45.00 | 45.00 | 22.20 | 22.20 | 33.00 |
-20 | DABPM907M-2020 | 1-1/4"-11 | 1-1/4"-11 | 52.00 | 60.00 | 28.60 | 28.60 | 41.00 |
-24 | DABPM907M-2424 | 1-1/2"-11 | 1-1/2"-11 | 60.50 | 67.10 | 33.30 | 33.30 | 48.00 |
-32 | DABPM907M-3232 | 2"-11 | 2"-11 | 75.00 | 75.00 | 46.00 | 46.00 | 65.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF