* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm | mm | mm | mm |
-01 | DABPM905T-0202 | 1/8"-28 | 1/8"-28 | 21.00 | 38.00 | 3.50 | 3.50 | 11.00 | 14.00 |
-04 | DABPM905T-0404 | 1/4"-19 | 1/4"-19 | 25.00 | 45.00 | 4.70 | 4.70 | 14.00 | 19.00 |
-06 | DABPM905T-0606 | 3/8"-19 | 3/8"-19 | 30.00 | 52.00 | 7.90 | 7.90 | 19.00 | 22.00 |
-08 | DABPM905T-0808 | 1/2"-14 | 1/2"-14 | 34.00 | 58.00 | 11.10 | 11.10 | 22.00 | 27.00 |
-10 | DABPM905T-1010 | 5/8"-14 | 5/8"-14 | 38.00 | 59.00 | 14.00 | 14.00 | 27.00 | 30.00 |
-12 | DABPM905T-1212 | 3/4"-14 | 3/4"-14 | 40.00 | 65.00 | 16.70 | 16.70 | 27.00 | 32.00 |
-16 | DABPM905T-1616 | 1"-11 | 1"-11 | 45.00 | 71.00 | 22.20 | 22.20 | 33.00 | 41.00 |
-20 | DABPM905T-2020 | 1-1/4"-11 | 1-1/4"-11 | 52.00 | 77.00 | 28.60 | 28.60 | 41.00 | 50.00 |
-24 | DABPM905T-2424 | 1-1/2"-11 | 1-1/2"-11 | 60.00 | 87.00 | 33.30 | 33.30 | 48.00 | 55.00 |
-32 | DABPM905T-3232 | 2"-11 | 2"-11 | 65.00 | 97.00 | 46.00 | 46.00 | 65.00 | 70.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF