* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | S |
---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | BSPP | mm | mm | mm | mm |
-01 | DABPFT05F-0202 | 1/8"-28 | 1/8"-28 | 1/8"-28 | 20.00 | 20.00 | 20.00 | 14 |
-04 | DABPFT05F-0404 | 1/4"-19 | 1/4"-19 | 1/4"-19 | 22.00 | 22.00 | 22.00 | 19 |
-06 | DABPFT05F-0606 | 3/8"-19 | 3/8"-19 | 3/8"-19 | 26.00 | 26.00 | 26.00 | 22 |
-08 | DABPFT05F-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 32.00 | 32.00 | 32.00 | 27 |
-10 | DABPFT05F-1010 | 5/8"-14 | 5/8"-14 | 5/8"-14 | 35.00 | 35.00 | 35.00 | 33 |
-12 | DABPFT05F-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 36.00 | 36.00 | 36.00 | 33 |
-16 | DABPFT05F-1616 | 1"-11 | 1"-11 | 1"-11 | 42.00 | 42.00 | 42.00 | 41 |
-20 | DABPFT05F-2020 | 1-1/4"-11 | 1-1/4"-11 | 1-1/4"-11 | 48.00 | 48.00 | 48.00 | 48 |
-24 | DABPFT05F-2424 | 1-1/2"-11 | 1-1/2"-11 | 1-1/2"-11 | 53.00 | 53.00 | 53.00 | 65 |
-32 | DABPFT05F-3232 | 2"-11 | 2"-11 | 2"-11 | 60.00 | 60.00 | 60.00 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF