* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 | Cross Number |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPT | UNF | mm | mm | mm | mm | mm | mm | - |
-01 | DABTM9305-0204 | 1/8"-28 | 7/16"-20 | 19.8 | 26.2 | 4.5 | 4.37 | 11 | 14 | CEJ-07-02 |
-04 | DABTM9305-0404 | 1/4"-19 | 7/16"-20 | 27.50 | 30.20 | 6.00 | 4.37 | 14.00 | 14.29 | CEJ-07-04 |
-04 | DABTM9305-0406 | 1/4"-19 | 9/16"-18 | 26.00 | 31.80 | 6.00 | 7.54 | 14.00 | 17.00 | CEJ-09-04 |
-04 | DABTM9305-0408 | 1/4"-19 | 3/4"-16 | 30.00 | 37.00 | 6.00 | 9.93 | 19.00 | 22.22 | CEJ-12-04 |
-06 | DABTM9305-0606 | 3/8"-19 | 9/16"-18 | 28.50 | 33.30 | 9.00 | 7.54 | 19.00 | 17.00 | CEJ-09-06 |
-06 | DABTM9305-0608 | 3/8"-19 | 3/4"-16 | 31.00 | 37.00 | 9.00 | 9.93 | 19.00 | 22.00 | CEJ-12-06 |
-06 | DABTM9305-0610 | 3/8"-19 | 7/8"-14 | 34.00 | 44.00 | 9.00 | 12.29 | 22.00 | 27.00 | CEJ-14-06 |
-08 | DABTM9305-0808 | 1/2"-14 | 3/4"-16 | 37.00 | 40.50 | 12.00 | 9.93 | 22.00 | 22.00 | CEJ-12-08 |
-08 | DABTM9305-0810 | 1/2"-14 | 7/8"-14 | 38.00 | 44.00 | 12.00 | 12.29 | 22.00 | 27.00 | CEJ-14-08 |
-08 | DABTM9305-0812 | 1/2"-14 | 1-1/16"-12 | 41.00 | 51.00 | 12.00 | 15.47 | 27.00 | 32.00 | CEJ-17-08 |
-12 | DABTM9305-1210 | 3/4"-14 | 7/8"-14 | 43.00 | 47.00 | 16.70 | 12.29 | 27.00 | 27.00 | CEJ-14-12 |
-12 | DABTM9305-1212 | 3/4"-14 | 1-1/16"-12 | 43.50 | 51.00 | 16.70 | 15.47 | 27.00 | 32.00 | CEJ-17-12 |
-12 | DABTM9305-1216 | 3/4"-14 | 1-5/16"-12 | 46.00 | 55.00 | 16.70 | 21.44 | 33.00 | 41.00 | CEJ-21-12 |
-16 | DABTM9305-1612 | 1"-11 | 1-1/16"-12 | 50.00 | 52.10 | 22.20 | 15.47 | 33.00 | 32.00 | CEJ-17-16 |
-16 | DABTM9305-1616 | 1"-11 | 1-5/16"-12 | 50.00 | 55.00 | 22.20 | 21.44 | 33.00 | 41.00 | CEJ-21-16 |
-16 | DABTM9305-1620 | 1"-11 | 1-5/8"-12 | 59.70 | 57.50 | 22.20 | 27.38 | 41.00 | 50.00 | CEJ-26-16 |
-20 | DABTM9305-2020 | 1-1/4"-11 | 1-5/8"-12 | 60.50 | 57.50 | 28.60 | 27.38 | 41.00 | 50.00 | CEJ-26-20 |
-24 | DABTM9305-2424 | 1-1/2"-11 | 1-7/8"-12 | 67.10 | 60.70 | 33.30 | 33.32 | 48.00 | 55.00 | CEJ-30-24 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF