* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | D1 | D2 | D3 | S | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | BSPP | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
-01 | DABP1T081-0202 | 1/8"-28 | 1/8"-28 | 1/8"-28 | 22.50 | 22.50 | 22.50 | 3.50 | 3.50 | 3.50 | 11 | 14 | 14 | 14 |
-04 | DABP1T081-0404 | 1/4"-19 | 1/4"-19 | 1/4"-19 | 24.50 | 24.50 | 24.50 | 4.70 | 4.70 | 4.70 | 14 | 19 | 19 | 19 |
-06 | DABP1T081-0606 | 3/8"-19 | 3/8"-19 | 3/8"-19 | 27.50 | 27.50 | 27.50 | 7.90 | 7.90 | 7.90 | 19 | 22 | 22 | 22 |
-08 | DABP1T081-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 31.50 | 31.50 | 31.50 | 11.10 | 11.10 | 11.10 | 22 | 27 | 27 | 27 |
-10 | DABP1T081-1010 | 5/8"-14 | 5/8"-14 | 5/8"-14 | 35.00 | 35.00 | 35.00 | 14.30 | 14.30 | 14.30 | 22 | 30 | 30 | 30 |
-12 | DABP1T081-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 41.50 | 41.50 | 41.50 | 16.70 | 16.70 | 16.70 | 27 | 32 | 32 | 32 |
-16 | DABP1T081-1616 | 1"-11 | 1"-11 | 1"-11 | 46.00 | 46.00 | 46.00 | 22.20 | 22.20 | 22.20 | 33 | 41 | 41 | 41 |
-20 | DABP1T081-2020 | 1-1/4"-11 | 1-1/4"-11 | 1-1/4"-11 | 51.20 | 51.20 | 51.20 | 28.60 | 28.60 | 28.60 | 41 | 50 | 50 | 50 |
-24 | DABP1T081-2424 | 1-1/2"-11 | 1-1/2"-11 | 1-1/2"-11 | 63.50 | 63.50 | 63.50 | 33.30 | 33.30 | 33.30 | 48 | 55 | 55 | 55 |
-32 | DABP1T081-3232 | 2"-11 | 2"-11 | 2"-11 | 65.00 | 65.00 | 65.00 | 45.00 | 45.00 | 45.00 | 63 | 70 | 70 | 70 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF