* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L | S | Cross Number |
---|---|---|---|---|---|---|
- | - | BSPT | BSPT | mm | mm | - |
-01 | DABTF107F-0404 | 1/4"-19 | 1/4"-19 | 30.00 | 19.00 | W-04-04 |
-06 | DABTF107F-0602 | 3/8"-19 | 1/8"-28 | 26.00 | 22.00 | W-06-02 |
-08 | DABTF107F-0804 | 1/2"-14 | 1/4"-19 | 35.00 | 27.00 | W-04-04 |
-08 | DABTF107F-0806 | 1/2"-14 | 3/8"-19 | 40.00 | 27.00 | W-08-06 |
-08 | DABTF107F-0808 | 1/2"-14 | 1/2"-14 | 40.00 | 27.00 | W-08-08 |
-16 | DABTF107F-1612 | 1"-11 | 3/4"-14 | 50.00 | 41.00 | W-16-12 |
-16 | DABTF107F-1616 | 1"-11 | 1"-11 | 50.00 | 41.00 | W-16-16 |
-20 | DABTF107F-2016 | 1-1/4''-11 | 1"-11 | 53.00 | 50.00 | W-20-16 |
-20 | DABTF107F-2020 | 1-1/4"-11 | 1-1/4"-11 | 55.00 | 50.00 | W-20-20 |
-24 | DABTF107F-2424 | 1-1/2"-11 | 1-1/2"-11 | 55.00 | 55.00 | W-24-24 |
-32 | DABTF107F-3232 | 2"-11 | 2"-11 | 65.00 | 70.00 | W-32-32 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF