* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | UNF | mm | mm | mm | mm | mm | mm |
-01 | DABPM1305-0404 | 1/4"-19 | 7/16"-20 | 11.00 | 9.14 | 4.37 | 4.37 | 29.50 | 19.00 |
-01 | DABPM1305-0406 | 1/4"-19 | 9/16"-18 | 11.00 | 9.93 | 4.70 | 7.54 | 30.00 | 19.00 |
-01 | DABPM1305-0408 | 1/4"-19 | 3/4"-16 | 11.00 | 11.13 | 4.70 | 9.93 | 32.00 | 22.00 |
-06 | DABPM1305-0604 | 3/8"-19 | 7/16"-20 | 12.00 | 9.14 | 7.90 | 4.37 | 32.80 | 22.00 |
-06 | DABPM1305-0606 | 3/8"-19 | 9/16"-18 | 12.00 | 9.93 | 7.50 | 7.54 | 33.50 | 22.00 |
-06 | DABPM1305-0608 | 3/8"-19 | 3/4"-16 | 12.00 | 11.13 | 7.90 | 9.93 | 33.00 | 22.00 |
-06 | DABPM1305-0610 | 3/8"-19 | 7/8"-14 | 12.00 | 12.70 | 7.90 | 12.29 | 36.50 | 27.00 |
-06 | DABPM1305-0612 | 3/8"-19 | 1-1/16"-12 | 12.00 | 15.09 | 7.90 | 15.47 | 40.00 | 32.00 |
-08 | DABPM1305-0808 | 1/2"-14 | 3/4"-16 | 14.00 | 11.13 | 11.10 | 9.93 | 40.00 | 27.00 |
-08 | DABPM1305-0810 | 1/2"-14 | 7/8"-14 | 14.00 | 12.70 | 11.10 | 12.29 | 38.70 | 27.00 |
-08 | DABPM1305-0812 | 1/2"-14 | 1-1/16"-12 | 14.00 | 15.09 | 11.10 | 15.47 | 42.00 | 32.00 |
-10 | DABPM1305-1010 | 5/8"-14 | 7/8"-14 | 16.00 | 12.70 | 12.29 | 12.29 | 42.50 | 30.00 |
-10 | DABPM1305-1012 | 5/8"-14 | 1-1/16"-12 | 16.00 | 15.09 | 14.00 | 15.47 | 43.50 | 32.00 |
-12 | DABPM1305-1208 | 3/4"-14 | 3/4"-16 | 16.00 | 11.13 | 16.70 | 9.93 | 43.80 | 32.00 |
-12 | DABPM1305-1210 | 3/4"-14 | 7/8"-14 | 16.00 | 12.70 | 16.70 | 12.29 | 43.50 | 32.00 |
-12 | DABPM1305-1212 | 3/4"-14 | 1-1/16"-12 | 16.00 | 15.09 | 15.47 | 15.47 | 44.50 | 32.00 |
-12 | DABPM1305-1216 | 3/4"-14 | 1-5/16"-12 | 16.00 | 15.09 | 16.70 | 21.44 | 46.00 | 41.00 |
-16 | DABPM1305-1612 | 1"-11 | 1-1/16"-12 | 19.00 | 15.09 | 22.20 | 15.47 | 51.00 | 41.00 |
-16 | DABPM1305-1616 | 1"-11 | 1-5/16"-12 | 19.00 | 15.09 | 21.44 | 21.44 | 46.10 | 41.00 |
-16 | DABPM1305-1620 | 1"-11 | 1-5/8"-12 | 19.00 | 15.09 | 22.20 | 27.38 | 50.00 | 50.00 |
-20 | DABPM1305-2016 | 1-1/4"-11 | 1-5/16"-12 | 20.00 | 15.09 | 28.60 | 21.44 | 53.50 | 50.00 |
-20 | DABPM1305-2020 | 1-1/4"-11 | 1-5/8"-12 | 20.00 | 15.09 | 27.38 | 27.38 | 54.50 | 50.00 |
-20 | DABPM1305-2024 | 1-1/4"-11 | 1-7/8"-12 | 20.00 | 15.09 | 28.60 | 33.30 | 52.00 | 53.97 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF