* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S |
---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm | mm | mm |
-02 | DABPM905M-0202 | 1/8"-28 | 1/8"-28 | 20.00 | 20.00 | 3.50 | 3.50 | 11.00 |
-04 | DABPM905M-0404 | 1/4"-19 | 1/4"-19 | 27.00 | 27.00 | 4.70 | 4.70 | 14.00 |
-06 | DABPM905M-0604 | 3/8"-19 | 1/4"-19 | 29.00 | 29.00 | 7.90 | 4.70 | 19.00 |
-06 | DABPM905M-0606 | 3/8"-19 | 3/8"-19 | 29.00 | 29.00 | 9.00 | 9.00 | 19.00 |
-08 | DABPM905M-0806 | 1/2"-14 | 3/8"-14 | 35.00 | 35.00 | 11.10 | 7.90 | 22.00 |
-08 | DABPM905M-0808 | 1/2"-14 | 1/2"-14 | 34.00 | 34.00 | 11.10 | 11.10 | 22.00 |
-10 | DABPM905M-1010 | 5/8"-14 | 5/8"-14 | 37.00 | 37.00 | 14.00 | 14.00 | 27.00 |
-12 | DABPM905M-1212 | 3/4"-14 | 3/4"-14 | 43.00 | 43.00 | 16.70 | 16.70 | 27.00 |
-16 | DABPM905M-1616 | 1"-11 | 1"-11 | 48.00 | 48.00 | 22.00 | 22.00 | 33.00 |
-20 | DABPM905M-2020 | 1-1/4"-11 | 1-1/4"-11 | 52.30 | 52.30 | 28.60 | 28.60 | 41.00 |
-24 | DABPM905M-2424 | 1-1/2"-11 | 1-1/2"-11 | 60.50 | 60.50 | 33.30 | 33.30 | 48.00 |
-32 | DABPM905M-3232 | 2"11 | 2"11 | 75.00 | 75.00 | 46.00 | 46.00 | 65.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF