* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 | S2 |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm | mm | mm | mm | mm |
-01 | DABP1906Q-0202 | 1/8"-28 | 1/8"-28 | 22.00 | 26.00 | 3.50 | 4.40 | 11.00 | 14.00 | 14.00 |
-01 | DABP1906Q-0204 | 1/8"-28 | 1/4"-19 | 22.00 | 31.50 | 3.50 | 7.50 | 14.00 | 14.00 | 19.00 |
-04 | DABP1906Q-0404 | 1/4"-19 | 1/4"-19 | 24.00 | 31.50 | 4.70 | 7.50 | 14.00 | 19.00 | 19.00 |
-04 | DABP1906Q-0406 | 1/4"-19 | 3/8"-19 | 26.00 | 36.50 | 4.70 | 9.90 | 19.00 | 19.00 | 22.00 |
-06 | DABP1906Q-0604 | 3/8"-19 | 1/4"-19 | 28.00 | 34.50 | 7.90 | 7.50 | 19.00 | 22.00 | 19.00 |
-06 | DABP1906Q-0606 | 3/8"-19 | 3/8"-19 | 28.00 | 37.00 | 7.90 | 9.90 | 19.00 | 22.00 | 22.00 |
-06 | DABP1906Q-0608 | 3/8"-19 | 1/2"-14 | 28.50 | 43.00 | 7.90 | 12.30 | 22.00 | 22.00 | 27.00 |
-08 | DABP1906Q-0806 | 1/2"-14 | 3/8"-19 | 28.50 | 39.50 | 11.10 | 9.90 | 22.00 | 27.00 | 22.00 |
-08 | DABP1906Q-0808 | 1/2"-14 | 1/2"-14 | 28.50 | 43.00 | 11.10 | 12.30 | 22.00 | 27.00 | 27.00 |
-12 | DABP1906Q-1212 | 3/4"-14 | 3/4"-14 | 37.90 | 50.00 | 16.70 | 15.50 | 27.00 | 32.00 | 36.00 |
-16 | DABP1906Q-1616 | 1"-11 | 1"-11 | 42.00 | 53.00 | 22.20 | 21.50 | 33.00 | 41.00 | 41.00 |
-20 | DABP1906Q-2020 | 1-1/4"-11 | 1-1/4"-11 | 52.00 | 58.00 | 27.50 | 27.50 | 41.00 | 50.00 | 50.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF