* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm | mm | mm | mm |
-02 | DABPM9065-0202 | 1/8"-28 | 1/8"-28 | 22.50 | 26.00 | 3.50 | 4.40 | 11.00 | 14.00 |
-04 | DABPM9065-0402 | 1/4"-19 | 1/8"-28 | 27.00 | 28.00 | 4.70 | 4.40 | 14.00 | 14.00 |
-04 | DABPM9065-0404 | 1/4"-19 | 1/4"-19 | 27.00 | 31.50 | 4.70 | 7.50 | 14.00 | 19.00 |
-04 | DABPM9065-0406 | 1/4"-19 | 3/8"-19 | 28.00 | 37.00 | 4.70 | 9.90 | 19.00 | 22.00 |
-06 | DABPM9065-0604 | 3/8"-19 | 1/4"-19 | 29.00 | 34.00 | 7.90 | 7.50 | 19.00 | 19.00 |
-06 | DABPM9065-0606 | 3/8"-19 | 3/8"-19 | 29.00 | 37.00 | 7.90 | 9.90 | 19.00 | 22.00 |
-06 | DABPM9065-0608 | 3/8"-19 | 1/2"-14 | 32.00 | 43.00 | 7.90 | 12.30 | 22.00 | 27.00 |
-08 | DABPM9065-0806 | 1/2"-14 | 3/8"-19 | 34.00 | 40.00 | 11.10 | 9.90 | 22.00 | 22.00 |
-08 | DABPM9065-0808 | 1/2"-14 | 1/2"-14 | 34.00 | 43.00 | 11.10 | 12.30 | 22.00 | 27.00 |
-08 | DABPM9065-0812 | 1/2"-14 | 3/4"-14 | 37.00 | 50.00 | 11.10 | 15.50 | 27.00 | 36.00 |
-12 | DABPM9065-1208 | 3/4"-14 | 1/2"-14 | 41.00 | 45.50 | 16.70 | 12.30 | 27.00 | 27.00 |
-12 | DABPM9065-1212 | 3/4"-14 | 3/4"-14 | 41.00 | 50.00 | 16.70 | 15.50 | 27.00 | 36.00 |
-12 | DABPM9065-1216 | 3/4"-14 | 1"-11 | 43.00 | 53.00 | 16.70 | 21.50 | 33.00 | 41.00 |
-16 | DABPM9065-1612 | 1"-11 | 3/4"-14 | 46.00 | 52.00 | 22.20 | 15.50 | 33.00 | 36.00 |
-16 | DABPM9065-1616 | 1"-11 | 1"-11 | 46.00 | 53.00 | 22.20 | 21.50 | 33.00 | 41.00 |
-20 | DABPM9065-2020 | 1-1/4"-11 | 1-1/4"-11 | 51.00 | 58.00 | 28.60 | 27.50 | 41.00 | 50.00 |
-24 | DABPM9065-2424 | 1-1/2"-11 | 1-1/2"-11 | 60.00 | 61.00 | 33.30 | 33.00 | 48.00 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF