* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 | S2 |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | UNF | mm | mm | mm | mm | mm | mm | mm |
-01 | DABP19305-0404 | 1/4"-19 | 7/16"-20 | 21.60 | 27.20 | 4.70 | 4.37 | 11.00 | 19.00 | 17.00 |
-01 | DABP19305-0406 | 1/4"-19 | 9/16"-18 | 21.60 | 31.80 | 4.70 | 7.54 | 14.00 | 19.00 | 19.00 |
-06 | DABP19305-0606 | 3/8"-19 | 9/16"-18 | 25.60 | 33.30 | 7.90 | 7.54 | 19.00 | 22.00 | 19.00 |
-06 | DABP19305-0608 | 3/8"-19 | 3/4"-16 | 25.60 | 36.80 | 7.90 | 9.93 | 19.00 | 22.00 | 22.00 |
-08 | DABP19305-0806 | 1/2"-14 | 9/16"-18 | 29.80 | 33.50 | 11.10 | 7.54 | 22.00 | 27.00 | 19.00 |
-08 | DABP19305-0808 | 1/2"-14 | 3/4"-16 | 29.80 | 36.80 | 11.10 | 9.93 | 22.00 | 27.00 | 22.00 |
-08 | DABP19305-0810 | 1/2"-14 | 7/8"-14 | 31.20 | 44.00 | 11.10 | 12.29 | 22.00 | 27.00 | 27.00 |
-08 | DABP19305-0812 | 1/2"-14 | 1 1/16"-12 | 29.80 | 51.00 | 11.10 | 15.47 | 27.00 | 27.00 | 32.00 |
-10 | DABP19305-1008 | 5/8"-14 | 3/4"-16 | 31.20 | 39.50 | 12.00 | 9.93 | 22.00 | 30.00 | 22.00 |
-12 | DABP19305-1208 | 3/4"-14 | 3/4"-16 | 35.30 | 40.50 | 16.70 | 9.93 | 27.00 | 32.00 | 22.00 |
-12 | DABP19305-1212 | 3/4"-14 | 1 1/16"-12 | 35.30 | 51.00 | 16.70 | 15.47 | 27.00 | 32.00 | 27.00 |
-16 | DABP19305-1612 | 1"-11 | 1 1/16"-12 | 35.30 | 54.50 | 22.20 | 15.47 | 33.00 | 41.00 | 32.00 |
-16 | DABP19305-1616 | 1"-11 | 1 5/16"-12 | 45.50 | 54.50 | 22.20 | 21.44 | 33.00 | 41.00 | 41.00 |
-20 | DABP19305-2020 | 1 1/4"-11 | 1 5/8"-12 | 50.00 | 59.50 | 28.60 | 27.38 | 41.00 | 50.00 | 50.00 |
-24 | DABP19305-2424 | 1 1/2"-11 | 1 7/8"-12 | 53.50 | 63.00 | 33.30 | 33.32 | 48.00 | 55.00 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF