* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | S |
---|---|---|---|---|---|---|---|---|
- | - | BSPT | BSPT | BSPT | mm | mm | mm | mm |
-01 | DABTFT07F-0202 | 1/8"-28 | 1/8"-28 | 1/8"-28 | 20.00 | 20.00 | 20.00 | 14 |
-04 | DABTFT07F-0404 | 1/4"-19 | 1/4"-19 | 1/4"-19 | 22.50 | 22.50 | 22.50 | 19 |
-06 | DABTFT07F-0606 | 3/8"-19 | 3/8"-19 | 3/8"-19 | 26.00 | 26.00 | 26.00 | 22 |
-08 | DABTFT07F-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 31.20 | 31.20 | 31.20 | 27 |
-12 | DABTFT07F-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 34.50 | 34.50 | 34.50 | 33 |
-16 | DABTFT07F-1616 | 1"-11 | 1"-11 | 1"-11 | 41.20 | 41.20 | 41.20 | 41 |
-20 | DABTFT07F-2020 | 1-1/4"-11 | 1-1/4"-11 | 1-1/4"-11 | 43.20 | 43.20 | 43.20 | 48 |
-24 | DABTFT07F-2424 | 1-1/2"-11 | 1-1/2"-11 | 1-1/2"-11 | 53.00 | 53.00 | 53.00 | 65 |
-32 | DABTFT07F-3232 | 2"-11 | 2"-11 | 2"-11 | 62.00 | 62.00 | 62.00 | 71 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF