* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C | D | L | S |
---|---|---|---|---|---|---|---|
- | - | BSPT | Metric | mm | mm | mm | mm |
-01 | DABTM152FR-0206 | 1/8"-28 | M6X1 | 10.00 | 4.50 | 15.00 | 14.00 |
-04 | DABTM152FR-0408 | 1/4"-19 | M8X1 | 14.00 | 6.00 | 19.00 | 17.00 |
-06 | DABTM152FR-0612 | 3/8"-19 | M12X1.5 | 15.00 | 9.00 | 21.00 | 22.00 |
-08 | DABTM152FR-0816 | 1/2"-14 | M16X1.5 | 19.00 | 13.00 | 27.00 | 22.00 |
-12 | DABTM152FR-1214 | 3/4"-14 | M14X1.5 | 20.00 | 16.70 | 27.00 | 30.00 |
-12 | DABTM152FR-1216 | 3/4"-14 | M16X1.5 | 20.00 | 16.70 | 27.00 | 30.00 |
-16 | DABTM152FR-1616 | 1"-11 | M16X1.5 | 24.00 | 22.20 | 32.00 | 36.00 |
-16 | DABTM152FR-1620 | 1"-11 | M20X1.5 | 24.00 | 22.20 | 32.00 | 36.00 |
-20 | DABTM152FR-2022 | 1-1/4''-11 | M22X1.5 | 25.00 | 28.60 | 34.00 | 46.00 |
-20 | DABTM152FR-2026 | 1-1/4''-11 | M26X1.5 | 25.00 | 28.60 | 34.00 | 46.00 |
-24 | DABTM152FR-2426 | 1-1/4''-11 | M26X1.5 | 25.00 | 33.30 | 35.00 | 50.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF