* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | D1 | D2 | L1 | L2 | S |
---|---|---|---|---|---|---|---|---|
- | - | BSPT | NPTF | mm | mm | mm | mm | mm |
-01 | DABTM928M-0404 | 1/4"-19 | 1/4"-18 | 6.00 | 7.14 | 25.50 | 25.50 | 14.00 |
-06 | DABTM928M-0606 | 3/8"-19 | 3/8"-18 | 9.00 | 10.31 | 28.50 | 28.50 | 19.00 |
-08 | DABTM928M-0808 | 1/2"-14 | 1/2"-14 | 12.00 | 13.49 | 36.00 | 36.00 | 22.00 |
-12 | DABTM928M-1212 | 3/4"-14 | 3/4"-14 | 16.70 | 18.26 | 43.50 | 40.40 | 27.00 |
-16 | DABTM928M-1616 | 1"-11 | 1"-11-1/2 | 22.20 | 22.20 | 50.00 | 50.00 | 33.00 |
-20 | DABTM928M-2020 | 1-1/4''-11 | 1-1/4''-11-1/2 | 28.60 | 31.75 | 56.50 | 60.50 | 41.27 |
-24 | DABTM928M-2424 | 1-1/2''-11 | 1-1/2''-11-1/2 | 33.30 | 38.10 | 62.50 | 67.10 | 47.60 |
-32 | DABTM928M-3232 | 2"-11 | 2"-11-1/2 | 46.00 | 49.23 | 75.00 | 76.50 | 63.50 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF