* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S | Cross Number |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm | mm | mm | mm | - |
-01 | DABPM105M-ED-0202 | 1/8"-28 | 1/8"-28 | 8.00 | 8.00 | 3.50 | 3.50 | 25.00 | 14.00 | AH-02-02 |
-04 | DABPM105M-ED-0402 | 1/4"-19 | 1/8"-28 | 12.00 | 8.00 | 4.70 | 3.50 | 29.50 | 19.00 | AH-04-02 |
-04 | DABPM105M-ED-0404 | 1/4"-19 | 1/4"-19 | 12.00 | 12.00 | 4.70 | 4.70 | 34.00 | 19.00 | AH-04-04 |
-06 | DABPM105M-ED-0602 | 3/8"-19 | 1/8"-28 | 12.00 | 8.00 | 7.90 | 3.50 | 30.00 | 22.00 | AH-06-02 |
-06 | DABPM105M-ED-0604 | 3/8"-19 | 1/4"-19 | 12.00 | 12.00 | 7.90 | 4.70 | 34.50 | 22.00 | AH-06-04 |
-06 | DABPM105M-ED-0606 | 3/8"-19 | 3/8"-19 | 12.00 | 12.00 | 7.90 | 7.90 | 37.00 | 22.00 | AH-06-06 |
-08 | DABPM105M-ED-0804 | 1/2"-14 | 1/4"-19 | 14.00 | 12.00 | 11.10 | 4.70 | 40.00 | 27.00 | AH-08-04 |
-08 | DABPM105M-ED-0806 | 1/2"-14 | 3/8"-19 | 14.00 | 12.00 | 11.10 | 7.90 | 40.50 | 27.00 | AH-08-06 |
-08 | DABPM105M-ED-0808 | 1/2"-14 | 1/2"-14 | 14.00 | 14.00 | 11.10 | 11.10 | 44.00 | 27.00 | AH-08-08 |
-10 | DABPM105M-ED-1004 | 5/8"-14 | 1/4"-19 | 16.00 | 12.00 | 14.00 | 4.70 | 43.00 | 30.00 | AH-10-04 |
-10 | DABPM105M-ED-1006 | 5/8"-14 | 3/8"-19 | 16.00 | 12.00 | 14.00 | 7.90 | 43.00 | 30.00 | AH-10-06 |
-10 | DABPM105M-ED-1008 | 5/8"-14 | 1/2"-14 | 16.00 | 14.00 | 14.00 | 11.10 | 45.00 | 30.00 | AH-10-08 |
-10 | DABPM105M-ED-1010 | 5/8"-14 | 5/8"-14 | 16.00 | 16.00 | 14.00 | 14.00 | 47.00 | 30.00 | AH-10-10 |
-12 | DABPM105M-ED-1204 | 3/4"-14 | 1/4"-19 | 16.00 | 12.00 | 16.70 | 4.70 | 44.00 | 32.00 | AH-12-04 |
-12 | DABPM105M-ED-1206 | 3/4"-14 | 3/8"-19 | 16.00 | 12.00 | 16.70 | 7.90 | 44.00 | 32.00 | AH-12-06 |
-12 | DABPM105M-ED-1208 | 3/4"-14 | 1/2"-14 | 16.00 | 14.00 | 16.70 | 11.10 | 46.00 | 32.00 | AH-12-08 |
-12 | DABPM105M-ED-1212 | 3/4"-14 | 3/4"-14 | 16.00 | 16.00 | 16.70 | 16.70 | 47.00 | 32.00 | AH-12-12 |
-16 | DABPM105M-ED-1604 | 1"-11 | 1/4"-19 | 18.00 | 12.00 | 22.20 | 4.70 | 47.50 | 41.00 | AH-16-04 |
-16 | DABPM105M-ED-1606 | 1"-11 | 3/8"-19 | 18.00 | 12.00 | 22.20 | 7.90 | 47.50 | 41.00 | AH-16-06 |
-16 | DABPM105M-ED-1608 | 1"-11 | 1/2"-14 | 18.00 | 14.00 | 22.20 | 11.10 | 51.00 | 41.00 | AH-16-08 |
-16 | DABPM105M-ED-1610 | 1"-11 | 5/8"-14 | 18.00 | 16.00 | 22.20 | 14.00 | 52.50 | 41.00 | AH-16-10 |
-16 | DABPM105M-ED-1612 | 1"-11 | 3/4"-14 | 18.00 | 16.00 | 22.20 | 16.70 | 52.50 | 41.00 | AH-16-12 |
-16 | DABPM105M-ED-1616 | 1"-11 | 1"-11 | 18.00 | 18.00 | 22.20 | 22.20 | 55.00 | 41.00 | AH-16-16 |
-20 | DABPM105M-ED-2012 | 1-1/4"-11 | 3/4"-14 | 20.00 | 16.00 | 28.60 | 16.70 | 57.00 | 50.00 | AH-20-12 |
-20 | DABPM105M-ED-2016 | 1-1/4"-11 | 1"-11 | 20.00 | 18.00 | 28.60 | 22.20 | 58.50 | 50.00 | AH-20-16 |
-20 | DABPM105M-ED-2020 | 1-1/4"-11 | 1-1/4"-11 | 20.00 | 20.00 | 28.60 | 28.60 | 61.00 | 50.00 | AH-20-20 |
-24 | DABPM105M-ED-2412 | 1-1/2"-11 | 3/4"-14 | 22.00 | 16.00 | 33.30 | 16.70 | 59.00 | 55.00 | AH-24-12 |
-24 | DABPM105M-ED-2416 | 1-1/2"-11 | 1"-11 | 22.00 | 18.00 | 33.30 | 22.20 | 61.00 | 55.00 | AH-24-16 |
-24 | DABPM105M-ED-2420 | 1-1/2"-11 | 1-1/4"-11 | 22.00 | 20.00 | 33.30 | 28.60 | 60.50 | 55.00 | AH-24-20 |
-24 | DABPM105M-ED-2424 | 1-1/2"-11 | 1-1/2"-11 | 22.00 | 22.00 | 33.30 | 33.30 | 65.00 | 55.00 | AH-24-24 |
-32 | DABPM105M-ED-3220 | 2"-11 | 1-1/4"-11 | 22.00 | 20.00 | 46.00 | 28.60 | 66.00 | 75.00 | AH-32-20 |
-32 | DABPM105M-ED-3224 | 2"-11 | 1-1/2"-11 | 22.00 | 22.00 | 46.00 | 33.30 | 66.00 | 75.00 | AH-32-24 |
-32 | DABPM105M-ED-3232 | 2"-11 | 2"-11 | 22.00 | 22.00 | 46.00 | 46.00 | 66.00 | 70.00 | AH-32-32 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF