* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | C | D | L | S | Cross Number |
---|---|---|---|---|---|---|---|
- | - | BSPT | mm | mm | mm | mm | - |
-01 | DABTM100B-0406 | 1/4"-19 | 14.00 | 6.00 | 23.50 | 14.00 | BM-04-04 |
-01 | DABTM100B-0410 | 1/4"-19 | 14.00 | 6.00 | 24.50 | 14.00 | BM-04-06 |
-06 | DABTM100B-0610 | 3/8"-19 | 15.00 | 6.00 | 25.00 | 19.00 | BM-06-06 |
-06 | DABTM100B-0612 | 3/8"-19 | 15.00 | 9.00 | 25.00 | 19.00 | BM-06-08 |
-08 | DABTM100B-0812 | 1/2"-14 | 19.00 | 12.00 | 32.00 | 22.00 | BM-08-08 |
-08 | DABTM100B-0816 | 1/2"-14 | 19.00 | 12.00 | 33.00 | 22.00 | BM-08-10 |
-08 | DABTM100B-0820 | 1/2"-14 | 19.00 | 12.00 | 36.00 | 24.00 | BM-08-12 |
-12 | DABTM100B-1220 | 3/4"-14 | 20.00 | 16.70 | 36.00 | 30.00 | BM-12-12 |
-12 | DABTM100B-1225 | 3/4"-14 | 20.00 | 16.70 | 37.00 | 32.00 | BM-12-16 |
-16 | DABTM100B-1625 | 1"-11 | 24.00 | 22.20 | 42.50 | 36.00 | BM-16-16 |
-32 | DABTM100B-3250 | 2"-11 | 30.00 | 46.00 | 47.00 | 66.68 | BM-32-32 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF