* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | UNF | mm | mm | mm | mm | mm | mm |
-01 | DABPM9305-0204 | 1/8"-28 | 7/16"-20 | 22.50 | 26.16 | 3.50 | 4.37 | 11.10 | 14.29 |
-01 | DABPM9305-0205 | 1/8"-28 | 1/2"-20 | 24.00 | 28.70 | 3.50 | 5.94 | 14.27 | 15.88 |
-04 | DABPM9305-0404 | 1/4"-19 | 7/16"-20 | 27.00 | 30.20 | 4.70 | 4.37 | 14.00 | 14.00 |
-04 | DABPM9305-0405 | 1/4"-19 | 1/2"-20 | 27.00 | 28.70 | 4.70 | 5.94 | 14.27 | 15.88 |
-04 | DABPM9305-0406 | 1/4"-19 | 9/16"-18 | 27.00 | 31.80 | 4.70 | 7.54 | 14.00 | 17.46 |
-06 | DABPM9305-0606 | 3/8"-19 | 9/16"-18 | 29.00 | 33.80 | 7.90 | 7.54 | 19.00 | 17.46 |
-06 | DABPM9305-0608 | 3/8"-19 | 3/4"-16 | 31.00 | 37.00 | 7.90 | 9.93 | 19.00 | 22.00 |
-08 | DABPM9305-0808 | 1/2"-14 | 3/4"-16 | 34.00 | 40.50 | 11.10 | 9.93 | 22.00 | 22.00 |
-08 | DABPM9305-0810 | 1/2"-14 | 7/8"-14 | 34.00 | 43.20 | 11.10 | 12.29 | 22.22 | 25.40 |
-12 | DABPM9305-1212 | 3/4"-14 | 1-1/16"-12 | 42.00 | 49.30 | 16.70 | 15.47 | 27.00 | 31.75 |
-16 | DABPM9305-1616 | 1"-11 | 1-5/16"-12 | 46.00 | 52.10 | 22.20 | 21.44 | 33.00 | 38.10 |
-20 | DABPM9305-2020 | 1-1/4"-11 | 1-5/8"-12 | 52.00 | 57.30 | 28.60 | 27.38 | 41.38 | 50.00 |
-24 | DABPM9305-2424 | 1-1/2"-11 | 1-7/8"-12 | 60.00 | 61.00 | 33.30 | 33.32 | 48.00 | 53.98 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF