* Filter the F1 Thread through selecting the -XX options
- | Part Number | F (Thread) | C | D | L | S |
---|---|---|---|---|---|---|
- | - | BSPP | mm | mm | mm | mm |
-01 | DABPM100S-0414 | 1/4"-19 | 11.00 | 6.00 | 22.00 | 17.00 |
-06 | DABPM100S-0616 | 3/8"-19 | 12.00 | 9.50 | 26.00 | 17.00 |
-08 | DABPM100S-0820 | 1/2"-14 | 14.00 | 12.50 | 31.00 | 22.00 |
-12 | DABPM100S-1225 | 3/4"-14 | 16.00 | 16.70 | 37.00 | 27.00 |
-16 | DABPM100S-1632 | 1"-11 | 19.00 | 21.50 | 42.00 | 34.00 |
-20 | DABPM100S-2041 | 1-1/4"-11 | 20.00 | 27.50 | 46.00 | 42.00 |
-24 | DABPM100S-2446 | 1-1/2"-11 | 22.00 | 33.30 | 53.00 | 50.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF