* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | D1 | D2 | D3 | S |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | BSPP | mm | mm | mm | mm | mm | mm | mm |
-01 | DABPMT05M-0202 | 1/8"-28 | 1/8"-28 | 1/8"-28 | 20.50 | 20.50 | 20.50 | 3.50 | 3.50 | 3.50 | 11 |
-04 | DABPMT05M-0404 | 1/4"-19 | 1/4"-19 | 1/4"-19 | 27.00 | 27.00 | 27.00 | 4.70 | 4.70 | 4.70 | 14 |
-06 | DABPMT05M-0606 | 3/8"-19 | 3/8"-19 | 3/8"-19 | 29.00 | 29.00 | 29.00 | 7.90 | 7.90 | 7.90 | 19 |
-08 | DABPMT05M-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 35.00 | 35.00 | 35.00 | 11.10 | 11.10 | 11.10 | 22 |
-10 | DABPMT05M-1010 | 5/8"-14 | 5/8"-14 | 5/8'-14 | 37.00 | 37.00 | 37.00 | 14.30 | 14.30 | 14.30 | 27 |
-12 | DABPMT05M-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 43.00 | 43.00 | 43.00 | 16.70 | 16.70 | 16.70 | 27 |
-12 | DABPMT05M-121208 | 3/4"-14 | 3/4"-14 | 1/2"-14 | 43.00 | 43.00 | 40.00 | 16.70 | 16.70 | 11.10 | 27 |
-16 | DABPMT05M-1616 | 1"-11 | 1"-11 | 1"-11 | 48.00 | 48.00 | 48.00 | 22.20 | 22.20 | 22.20 | 33 |
-16 | DABPMT05M-161208 | 1"-11 | 3/4"-14 | 1/2"-14 | 46.00 | 44.50 | 44.50 | 22.20 | 16.70 | 11.10 | 33 |
-20 | DABPMT05M-2020 | 1-1/4"-11 | 1-1/4"-11 | 1-1/4"-11 | 51.00 | 51.00 | 51.00 | 28.60 | 28.60 | 28.60 | 41 |
-24 | DABPMT05M-2424 | 1-1/2"-11 | 1-1/2"-11 | 1-1/2"-11 | 60.50 | 60.50 | 60.50 | 33.30 | 33.30 | 33.30 | 48 |
-32 | DABPMT05M-3232 | 2"-11 | 2"-11 | 2"-11 | 75.00 | 75.00 | 75.00 | 46.00 | 46.00 | 46.00 | 65 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF