* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | Metric | mm | mm | mm | mm | mm | mm |
-01 | DABPM152Q-0210 | 1/8"-28 | M10X1 | 9.00 | 9.00 | 3.50 | 3.50 | 26.00 | 14.00 |
-01 | DABPM152Q-0212 | 1/8"-28 | M12X1.5 | 9.00 | 11.00 | 3.50 | 6.00 | 28.00 | 17.00 |
-04 | DABPM152Q-0412 | 1/4"-19 | M12X1.5 | 11.00 | 11.00 | 4.70 | 4.70 | 31.00 | 19.00 |
-04 | DABPM152Q-0416 | 1/4"-19 | M16X1.5 | 11.00 | 12.00 | 4.70 | 7.00 | 32.50 | 19.00 |
-06 | DABPM152Q-0618 | 3/8"-19 | M18X1.5 | 12.00 | 12.50 | 7.90 | 10.00 | 35.00 | 24.00 |
-08 | DABPM152Q-0820 | 1/2"-14 | M20X1.5 | 14.00 | 12.50 | 11.10 | 11.10 | 38.00 | 27.00 |
-12 | DABPM152Q-1226 | 3/4"-14 | M26X1.5 | 16.00 | 16.00 | 16.70 | 16.70 | 42.50 | 32.00 |
-16 | DABPM152Q-1627 | 1"-11 | M27X2 | 19.00 | 16.00 | 22.20 | 18.00 | 50.00 | 41.00 |
-20 | DABPM152Q-2042 | 1-1/4"-11 | M42X2 | 20.00 | 16.00 | 28.60 | 28.60 | 53.00 | 50.00 |
-24 | DABPM152Q-2448 | 1-1/2"-11 | M48X2 | 22.00 | 17.50 | 33.30 | 33.30 | 56.50 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF