* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | L1 | L2 | D1 | D2 | S | S1 | S2 |
---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | BSPP | mm | mm | mm | mm | mm | mm | mm |
-01 | DABP19081-0202 | 1/8"-28 | 1/8"-28 | 22.50 | 22.50 | 3.50 | 3.50 | 11.00 | 14.00 | 14.00 |
-04 | DABP19081-0404 | 1/4"-19 | 1/4"-19 | 24.50 | 24.50 | 4.70 | 4.70 | 14.00 | 19.00 | 19.00 |
-06 | DABP19081-0606 | 3/8"-19 | 3/8"-19 | 27.20 | 27.20 | 7.90 | 7.90 | 19.00 | 22.00 | 22.00 |
-08 | DABP19081-0808 | 1/2"14 | 1/2"14 | 31.50 | 31.50 | 11.10 | 11.10 | 22.00 | 27.00 | 27.00 |
-12 | DABP19081-1212 | 3/4"-14 | 3/4"-14 | 37.90 | 37.90 | 16.70 | 16.70 | 27.00 | 32.00 | 32.00 |
-16 | DABP19081-1616 | 1"-11 | 1"-11 | 46.00 | 46.00 | 22.20 | 22.20 | 33.00 | 41.00 | 41.00 |
-20 | DABP19081-2020 | 1-1/4"-11 | 1-1/4"-11 | 50.00 | 50.00 | 26.00 | 26.00 | 41.00 | 50.00 | 50.00 |
-24 | DABP19081-2424 | 1-1/2"-11 | 1-1/2'-11 | 55.00 | 55.00 | 33.30 | 33.30 | 48.00 | 55.00 | 55.00 |
-32 | DABP19081-3232 | 2"-11 | 2"-11 | 65.00 | 65.00 | 45.00 | 45.00 | 65.00 | 70.00 | 70.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF