* Filter the F1 Thread through selecting the -XX options
- | Part Number | F1 (Thread) | F2 (Thread) | C1 | C2 | D1 | D2 | L | S |
---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | Metric | mm | mm | mm | mm | mm | mm |
-01 | DABPM952Y-0210 | 1/8"-28 | M10X1 | 22.00 | 46.00 | 3.50 | 4.50 | 11.00 | 14.00 |
-01 | DABPM952Y-0212 | 1/8"-28 | M12X1.5 | 25.00 | 56.50 | 3.50 | 6.00 | 14.00 | 17.00 |
-04 | DABPM952Y-0412 | 1/4"-19 | M12X1.5 | 27.00 | 56.50 | 4.70 | 6.00 | 14.00 | 17.00 |
-04 | DABPM952Y-0414 | 1/4"-19 | M14X1.5 | 27.00 | 56.50 | 4.70 | 7.50 | 14.00 | 19.00 |
-06 | DABPM952Y-0616 | 3/8"-19 | M16X1.5 | 29.00 | 65.00 | 7.90 | 9.00 | 19.00 | 22.00 |
-06 | DABPM952Y-0618 | 3/8"-19 | M18X1.5 | 29.00 | 67.00 | 7.90 | 11.00 | 19.00 | 24.00 |
-08 | DABPM952Y-0818 | 1/2"-14 | M18X1.5 | 34.00 | 76.00 | 11.10 | 11.00 | 22.00 | 24.00 |
-08 | DABPM952Y-0822 | 1/2"-14 | M22X1.5 | 34.00 | 78.00 | 11.10 | 14.00 | 22.00 | 27.00 |
-10 | DABPM952Y-1022 | 5/8"-14 | M22X1.5 | 37.00 | 78.00 | 14.30 | 14.00 | 22.00 | 27.00 |
-12 | DABPM952Y-1222 | 3/4"-14 | M22X1.5 | 41.00 | 93.00 | 16.70 | 14.00 | 27.00 | 27.00 |
-12 | DABPM952Y-1226 | 3/4"-14 | M26X1.5 | 41.00 | 95.00 | 16.70 | 17.00 | 27.00 | 32.00 |
-12 | DABPM952Y-1227 | 3/4"-14 | M27X2 | 41.00 | 95.00 | 16.70 | 18.00 | 27.00 | 32.00 |
-16 | DABPM952Y-1627 | 1"-11 | M27X2 | 46.00 | 105.00 | 22.20 | 18.00 | 33.00 | 32.00 |
-16 | DABPM952Y-1633 | 1"-11 | M33X2 | 46.00 | 105.00 | 22.20 | 23.00 | 33.00 | 41.00 |
-20 | DABPM952Y-2042 | 1-1/4"-11 | M42X2 | 51.00 | 124.00 | 28.60 | 30.00 | 41.00 | 50.00 |
-24 | DABPM952Y-2448 | 1-1/2"-11 | M48X2 | 59.00 | 141.00 | 33.30 | 36.00 | 48.00 | 55.00 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF