* Filter the F1 Thread through selecting the -XX options
- | PART NUMBER | F1 (Thread) | F2 (Thread) | F3 (Thread) | L1 | L2 | L3 | D1 | D2 | D3 | S |
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | BSPP | NPTF | BSPP | mm | mm | mm | mm | mm | mm | mm |
-01 | DABPML28M-0202 | 1/8"-28 | 1/8"-27 | 1/8"-28 | 18.50 | 18.50 | 18.50 | 3.50 | 4.78 | 3.50 | 11 |
-04 | DABPML28M-0402 | 1/4"-28 | 1/8"-27 | 1/4"-28 | 27.00 | 23.00 | 27.00 | 4.70 | 4.78 | 4.70 | 14 |
-04 | DABPML28M-0404 | 1/4"-19 | 1/4"-18 | 1/4"-19 | 27.00 | 27.70 | 27.00 | 4.70 | 7.14 | 4.70 | 14 |
-06 | DABPML28M-0606 | 3/8"-19 | 3/8"-18 | 3/8"-19 | 29.00 | 31.00 | 29.00 | 7.90 | 10.31 | 7.90 | 19 |
-08 | DABPML28M-0806 | 1/2"-14 | 3/8"-18 | 1/2"-14 | 34.00 | 33.00 | 34.00 | 11.10 | 10.31 | 11.10 | 22 |
-08 | DABPML28M-0808 | 1/2"-14 | 1/2"-14 | 1/2"-14 | 34.00 | 37.50 | 34.00 | 11.10 | 13.49 | 11.10 | 22 |
-10 | DABPML28M-1008 | 5/8"-14 | 1/2"-14 | 5/8"-14 | 38.00 | 40.00 | 38.00 | 14.30 | 13.49 | 14.30 | 27 |
-12 | DABPML28M-1212 | 3/4"-14 | 3/4"-14 | 3/4"-14 | 40.00 | 40.40 | 40.00 | 16.70 | 18.26 | 16.70 | 27 |
-16 | DABPML28M-1616 | 1"-11 | 1"-11-1/2 | 1"-11 | 45.00 | 50.00 | 45.00 | 22.20 | 23.83 | 22.20 | 33 |
-20 | DABPML28M-2020 | 1-1/4"-11 | 1-1/4"-11-1/2 | 1-1/4"-11 | 52.00 | 60.50 | 52.00 | 28.60 | 31.75 | 28.60 | 41 |
-24 | DABPML28M-2424 | 1-1/2"-11 | 1-1/2"-11-1/2 | 1-1/2"-11 | 59.00 | 67.10 | 59.00 | 33.30 | 38.10 | 33.30 | 48 |
-32 | DABPML28M-3232 | 2"-11 | 2"-11-1/2 | 2"-11 | 75.00 | 76.20 | 75.00 | 46.00 | 49.23 | 46.00 | 65 |
ISO 9001
ISO 14001
ISO 45001
MSHA
IATF
BV
DAkkS
SGS
GOST
DEKRA
DIN
SAE
MA
WSF